
Electric Power
Electric Power Generation Equipment
Having a reliable and efficient source of power is an operational essential for many different types of businesses and organizations. When you're in the market for backup, peak, primary or continuous electric power generation and related equipment and accessories, Holt of California offers a complete range of options. No matter the size of the job or the regulatory requirements, we're equipped to meet your needs efficiently.
Types of Electric Power Generation:
We Carry a Full Selection of New Cat Electric Power Products
Holt of California is the authorized Cat® dealer for the region, providing exclusive access to the new line of electric power systems from Caterpillar®. We offer an extensive inventory of diesel and gas power generators available as stationary or mobile units. Our skilled team can assist in custom configuring a solution based on your particular specifications.
ATS ATC Breaker / Contactor
The ATC line of Automatic Transfer Switches are available in breaker or contactor based switches in sizes ranging from 30A through 5000A.Model | Rating Range | Transfer Type | Switch Type | |
---|---|---|---|---|
ATC-300+ CONTROLLER | 120 to 600V, single phase and three phase @ 50/60 Hz | Switch application dependent | Switch application dependent | Details » |
ATC-800 CONTROLLER | 120 to 600V, single phase and three phase @ 50/60 Hz | Switch application dependent | Switch application dependent | Details » |
ATC Contactor-Based Automatic Transfer Switch | 40-1600A | Open / Closed Transition | Contactor Based | Details » |
ATC Contactor Based Bypass Isolation Automatic Transfer Switch | 100 to 1200A | Bypass Isolation | Contactor Based | Details » |
ATC Molded Case Circuit Breaker & Molded Case Switch Automatic Transfer Switch | 30-1000A | Open transition | Molded Case | Details » |
ATC Power Breaker & Case Switch Automatic Transfer Switch | 200 to 5000A | Open Transition | Power Breaker | Details » |
ATC Power Breaker Bypass Isolation Open/Closed Transition Automatic Transfer Switch | 200-5000A | Bypass isolation, Closed transition | Power Breaker | Details » |
ATC Service Entrance Rated MCCB & Power Breaker Based ATS | 30-5000A | Open / Closed / Delayed | Molded Case and Power Breaker | Details » |
ATS MX Contactor
The MX line of Automatic Transfer Switches are contactor based switches in sizes ranging from 30A through 5000A.Model | Rating Range | Transfer Type | Switch Type | |
---|---|---|---|---|
CTE Series Automatic Transfer Switch | 40-4000A | Open / Closed / 4 position switch | Contactor Based | Details » |
CTGSE & CTGDSE Series Service Rated Entrance Rated Automatic Transfer Switch | 40-3000A | Open Transition with Service Entrance | Contactor Based | Details » |
CTG Series Automatic Transfer Switch | 40-3000A | Open transition | Contactor based | Details » |
CTSM and CTGM Series Manual Transfer Switches | 40-4000A | Open / Manual | Contactor Based | Details » |
CTS Series Automatic Transfer Switch | 40 to 4000A | Open transition | Contactor Based | Details » |
CTX Series Automatic Transfer Switch | 40-400A | Open transition | Contactor Based | Details » |
MX150 Microprocessor Controller | Switch Dependent | Application Dependent | Application Dependent | Details » |
MX250 Microprocessor Controller | Switch Dependent | Application Dependent | Application Dependent | Details » |
MX350 Controller | Switch Dependent | Application Dependent | Application Dependent | Details » |
Diesel Generator Sets
From 6 to 5,720 ekW (7.5 to 7,150 kVA) of power potential, our diesel-fueled generator sets are built to world-class standards, for high efficiency, low fuel consumption and global emissions compliance. Our commercial and industrial generator sets come in a range of options to match your power needs, making selecting and installing simple. Discover power designed for your demands.Model | Voltage | Emissions/Fuel Strategy | Frequency | |
---|---|---|---|---|
3412C Generator Set | 380 to 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
3412C Generator Set | 220 to 480 Volts | Low Fuel Consumption | 60 Hz | Details » |
3512 Generator Set | 380 to 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
3512 Generator Set | 380 to 415 Volts | Low fuel, Low Emissions | 50 Hz | Details » |
3512 Generator Set | 380 to 13800 Volts | Low Fuel Consumption | 60 Hz | Details » |
3512 with Upgradeable Package | 380 to 480 Volts | Low Fuel Consumption | 60 Hz | Details » |
3512B (50 Hz) Generator Set | 380 to 415 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
3512B Diesel Generator Set | 400 to 415 Volts | Low Fuel , Low Emissions | 50 Hz | Details » |
3512B Diesel Generator Set | 380 to 480 Volts | Low Fuel, Low Emissions | 60 Hz | Details » |
3512B Diesel Generator Set | 380 to 13800 Volts | Low Fuel, Low Emissions | 60 Hz | Details » |
3512B (50 Hz) India Market Only | Low (415 Volts), Medium and High Voltage | Low Fuel Consumption | 50 Hz | Details » |
3512C Generator Set | 380 to 13800 Volts | U.S. EPA Certified | 60 Hz | Details » |
3512C Generator Set | 380 to 13800 Volts | U.S. EPA Cert., Tier 2 | 60 Hz | Details » |
3516 Diesel Generator Set | 380 to 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
3516 Diesel Generator Set | 380 to 11000 Volts | Low Fuel Consumption | 50 Hz | Details » |
3516 Diesel Generator Set | 380 to 480 Volts | Low Fuel Consumption | 60 Hz | Details » |
3516 Diesel Generator Set | 380 to 13800 Volts | Low Fuel, Low Emissions | 60 Hz | Details » |
3516B Generator Set | 380 to 11000 Volts | Low fuel, Low Emissions | 50 Hz | Details » |
3516B Generator Set | 380 to 415 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
3516B Generator Set | 380 to 11000 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
3516B (60 Hz) with Upgradeable Package | 380 to 480 Volts | Low fuel, Low Emissions | 60 Hz | Details » |
3516B Generator Set | 380 to 13800 Volts | Low Fuel, Low Emissions | 60 Hz | Details » |
3516B (50 Hz) Generator Set | 380 to 11000 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
3516B Generator Set | 380 to 11000 Volts | Low Fuel Consumption | 50 Hz | Details » |
3516B Generator Set | 380 to 13800 Volts | Low Fuel Consumption | 60 Hz | Details » |
3516B (50 Hz) India Market Only | Voltage - Low (415 Volts), Medium and High Voltage | Low Fuel Consumption | 50 Hz | Details » |
3516C Generator Set | 380 to 11000 Volts | U.S. EPA Cert., Tier 2 - 1808 rpm | 50 Hz | Details » |
3516C (50 Hz) with Upgradeable Package | 380 to 11000 volts | Low Fuel Consumption | 50 Hz | Details » |
3516C Generator Set | 380 to 11000 volts | Low Fuel, Low Emissions | 50 Hz | Details » |
3516C Generator Set | 380 to 13800 Volts | U.S. EPA Cert., Tier 2 | 60 Hz | Details » |
3516C Tier 4 Final | 480 to 13800 Volts | U.S. EPA Certified | 60 Hz | Details » |
3516E Generator Set | 380 to 11000 volts | U.S. EPA Cert. Tier 2 / Low NOx | 50 Hz | Details » |
3516E Generator Set | 380 to 11000 volts | Tier 2 Equivalent - 1808 rpm | 50 Hz | Details » |
3516E Low Voltage Generator Set | 380 to 11000 volts | Low Fuel Consumption | 50 Hz | Details » |
3516E Low Voltage Generator Set | 416 to 13,800 Volts | Tier 2, Low NOx | 60 Hz | Details » |
3516E Low Voltage Generator Set | 416 to 13,800 Volts | Tier 2 | 60 Hz | Details » |
3606 Generator Set (Medium Speed) | - | Low Fuel Consumption | 50 Hz | Details » |
3606 Generator Set (Medium Speed) | - | Low Fuel Consumption | 60 Hz | Details » |
3608 Generator Set (Medium Speed) | - | Low Fuel Consumption | 50 Hz | Details » |
3608 Generator Set (Medium Speed) | - | Low Fuel Consumption | 60 Hz | Details » |
3612 Generator Set (Medium Speed) | - | Low Fuel Consumption | 60 Hz | Details » |
3612 Generator Set (Medium Speed) | - | Low Fuel Consumption | 50 Hz | Details » |
3616 Generator Set (Medium Speed) | - | Low Fuel Consumption | 50 Hz | Details » |
3616 Generator Set (Medium Speed) | - | Low Fuel Consumption | 60 Hz | Details » |
C1.1 Generator Set | 110 to 415 Volts | R96/EUIIIa Equivalent | 50 Hz | Details » |
C1.1 Generator Set | 110 to 480 Volts | R96/EUIIIa Equivalent | 60 Hz | Details » |
C1.5 Generator Set | 110 to 415 Volts | R96/EUIIIa Equivalent | 50 Hz | Details » |
C1.5 Generator Set | 110 to 415 Volts | R96/EUIIIa Equivalent | 60 Hz | Details » |
C2.2 Generator Set | 110 to 415 Volts | R96/EUIIIa Equivalent | 50 Hz | Details » |
C2.2 Generator Set | 110 to 415 Volts | R96/EUIIIa Equivalent | 60 Hz | Details » |
C2.2 | D20 Generator Set | 480/277, 240/120, 208/120, 600/346, 240/120 VAC | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) | 60 Hz | Details » |
C2.2 | D25 Generator Set | 480/277, 240/120, 208/120, 600/346, 240/120 VAC | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) | 60 Hz | Details » |
C2.2 | D30 Generator Set | 480/277, 240/120, 208/120, 600/346, 240/120 VAC | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) | 60 Hz | Details » |
C3.3 Generator Set | 110 to 480 Volts | EU Stage II R96/EUIIIa | 50 Hz | Details » |
C3.3 Generator Set | 110 to 480 Volts | EU Stage II & R96/EUIIIa | 60 Hz | Details » |
C4.4 Generator Set | 220 to 480 Volts | Non Regulated, EU Stage II | 60 Hz | Details » |
C4.4 Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
C4.4 Generator Set | 110 to 480 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
C4.4 Generator Set | 110 to 480 Volts | EU Stage II & R96/EUIIIa | 50 Hz | Details » |
C7.1 ACERT | 208 to 480 Volts | Non Regulated | 60 Hz | Details » |
C7.1 ACERT | 110 to 480 Volts | Non Regulated, EU Stage IIIA | 50 Hz | Details » |
C7.1 Generator Set | 208 to 480 Volts | Tier 3 | 60 Hz | Details » |
C9 Generator Set | 220 to 480 Volts | EU Stage IIIA | 50 Hz | Details » |
C9 Generator Set | 220 to 480 Volts | EU Stage IIIA, Low Fuel | 60 Hz | Details » |
C9 Generator Set | 220 to 480 Volts | Low Fuel, Tier 3 | 60 Hz | Details » |
C13 Generator Set | 380 to 415 Volts | Low Fuel, R96/EUIIIa | 50 Hz | Details » |
C13 Generator Set | 380 to 415 Volts | Low Fuel Consumption | 60 Hz | Details » |
C13 (50 Hz) China Non Road | 380 to 415 Volts | Low Fuel, R96/EUIIIa | 50 Hz | Details » |
C13 Generator Set | 208 to 600 Volts | EPA Stationary Emerg Use | 60 Hz | Details » |
C13 (50 Hz) India Market Only | 415 Volts | India CPCB/MoEF | 50 Hz | Details » |
C15 Generator Set | 208 to 600 Volts | Tier 2 or Tier 3 | 50 Hz | Details » |
C15 (50 Hz) India Market Only | 415 Volts | India CPCB/MoEF | 50 Hz | Details » |
C15 Generator Set | 208 to 600 Volts | Low Fuel, Tier 2, Tier 3, EU Stage IIIA | 60 Hz | Details » |
C15 (50 Hz) China Non Road | 208 to 600 Volts | Low Fuel, Tier 2 or 3 | 50 Hz | Details » |
C15 Generator Set | 208 to 600 Volts | Low Fuel, Tier 2, Tier 3, EU Stage IIIA | 60 Hz | Details » |
C18 Generator Set | 380 to 415 Volts | Low Fuel, China Nonroad III Emis Stds | 50 Hz | Details » |
C18 Generator Set | 380 to 415 Volts | Low Fuel | 50 Hz | Details » |
C18 Generator Set | 380 to 415 Volts | Low Fuel, EU Stage IIIA | 50 Hz | Details » |
C18 Generator Set | 208 to 600 Volts | Low Fuel Consumption | 60 Hz | Details » |
C18 Generator Set | 220 to 380 Volts | Low Fuel Consumption | 60 Hz | Details » |
C18 Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 2 | 60 Hz | Details » |
C18 Generator Set | 208 to 600 Volts | U.S. EPA Certified | 60 Hz | Details » |
C18 Generator Set | 480 Volts | U.S. EPA Tier 4 Final | 60 Hz | Details » |
C18 (50 Hz) India Market Only | 415 Volts | India CPCB/MoEF | 50 Hz | Details » |
C27 Generator Set | 208 to 600 Volts | Low Fuel, Tier 2 Nonroad Equivalent | 60 Hz | Details » |
C32 Generator Set | 400 to 3300 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
C32 (50 Hz) India Market Only | 415 Vots | Low Fuel Consumption | 50 Hz | Details » |
C32 (60 Hz) | 220 to 4160 Volts | Low Fuel, Tier 2 Nonroad Stds | 60 Hz | Details » |
C175-16 Generator Set | 380 to 11000 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
C175-16 Generator Set | 480 to 13800 Volts | Low Fuel, Tier 2 | 60 Hz | Details » |
C175-16 Tier 4 Final | 480 to 13800 Volts | U.S. EPA Certified Tier 4 | 60 Hz | Details » |
C175-20 | 3300 to 11000 Volts | Low Fuel, Low Emissions | 50 Hz | Details » |
C175-20 | 480 to 13800 Volts | Low Fuel, Tier 2 | 60 Hz | Details » |
C280-6 Generator Set (Medium Speed) | - | IMO - Tier 2 | 60 Hz | Details » |
C280-8 Generator Set (Medium Speed) | - | IMO - Tier 2 | 60 Hz | Details » |
C280-12 Generator Set (Medium Speed) | - | IMO - Tier 2 | 60 Hz | Details » |
C280-16 Generator Set (Medium Speed) | - | IMO - Tier 2 | 60 Hz | Details » |
D40 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3, SCAQMD Compliant | 60 Hz | Details » |
D50 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3, SCAQMD Compliant | 60 Hz | Details » |
D60 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D80 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D100 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D125 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D150 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D175 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D200 GC Generator Set | 208 to 600 Volts | U.S. EPA Cert., Tier 3 | 60 Hz | Details » |
D250 GC (60 Hz) Generator Set | 208 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D300 GC (60 Hz) Generator Set | 208 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D350 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D400 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D450 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D500 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D550 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D600 GC (60 Hz) Generator Set | 480 to 600 Volts | EPA Stationary Emergency | 60 Hz | Details » |
D800 GC | 380 - 480 Volts | U.S. EPA Tier 2 | 60 Hz | Details » |
D1000 GC | 380 - 480 Volts | U.S. EPA Tier 2 | 60 Hz | Details » |
D1250 GC | 380 - 480 Volts | U.S. EPA Tier 2 | 60 Hz | Details » |
DE33 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE33 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE50 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE50 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE55 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE55 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE56AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE56AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE65 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE65 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE75AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE75AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE88 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE88 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE100AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE100AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE110 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE110 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE125AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE125AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE150 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE150 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE165 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE165 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE169AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE169AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE200 GC Generator Set (50 Hz) | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE200 GC Generator Set (60 Hz) | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE218AE0 (50 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE218AE0 (60 Hz) Generator Set | 220 to 380 Volts | Non-Certified Emissions | 60 Hz | Details » |
DE220 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE350S GC Generator Set | 220 to 480 Volts | Low Fuel, R96/EUIIIa | 60 Hz | Details » |
DE400 GC Generator Set | 380 to 415 Volts | Non-Certified Emissions | 50 Hz | Details » |
DE400S GC Generator Set | 220 to 480 Volts | Low Fuel, R96/EUIIIa | 60 Hz | Details » |
DE450 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE450S GC (60 Hz) Generator Set | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE500 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE500S GC (60 Hz) Generator Set | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE550 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE550S GC (60 Hz) Generator Set | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE600S GC Generator Set | 220 to 480 Volts | Non Regulated | 60 Hz | Details » |
DE605 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE660 GC (50 Hz) Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE715 GC Generator Set | 380 to 415 Volts | Non Regulated | 50 Hz | Details » |
DE1000S GC | 380 - 480 Volts | Low Fuel Consumption | 60 Hz | Details » |
DE1100 GC | 400 - 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
DE1250 GC (50 Hz) | 400 - 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
DE1250S GC | 380 - 480 Volts | Low Fuel Consumption | 60 Hz | Details » |
DE1400 GC | 400 - 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
DE1500 GC | 400 - 415 Volts | Low Fuel Consumption | 50 Hz | Details » |
Gas Generator Sets
Ranging from 100 to 4,500 ekW (100 to 4,500 kVA) in a single unit, our gas generator sets are easy to select, permit and install. Our industrial and commercial gas generator sets are proven for reliable operation with a wide range of gaseous fuels including natural gas, biogas from landfills and digesters, coal gas, propane and alternative fuels. We build durable, low life-cycle cost power systems that we integrate with controls, exhaust systems, fuel train, combined cooling heat & power skids and switchgear.Microgrid
Cat® Microgrids provide cost effective power for on- and off-grid communities and commercial or industrial installations. By combining renewable energy, from our photovoltaic solar modules and advanced energy storage solutions, with traditional generation, from utilities or generator sets, we can develop an energy system specifically designed for your needs. The Cat Microgrid combines all sources into a single, controllable entity to optimize the flow of energy so it can be produced at the lowest total costs.Model | Module Type | Application | - | |
---|---|---|---|---|
Photovoltaic Module PVC | Mono crystalline bifacial halfcut PERC | Compatible with 1000V and 1500V plant architectures | - | Details » |
Photovoltaic Module PVC | Mono crystalline halfcut PERC | Compatible with 1000V and 1500V plant architectures | - | Details » |
Photovoltaic Module PVC | Mono crystalline halfcut black PERC | Compatible with 1000V plant architectures | - | Details » |
Photovoltaic Module PVC | Shingled mono crystalline PERC | Compatible with 1000V and 1500V plant architectures | - | Details » |
Cat® BDP1000 Bi-Directional Power Inverter | Integral part of Power Grid Stabilization and Energy Time Shift modules | Energy Storage System | - | Details » |
Cat® Microgrid Master Controller-M (MMC-M) | Monitoring / control, assets optimization | Photovoltaic and energy storage systems | - | Details » |
Cat® Microgrid Master Controller-Small (MMC-S) | Monitoring / control and asset optimization | Microgrid Control | - | Details » |
Energy Capacity Expansion (ECE) module | Energy Storage | Reserve Power Capacity | - | Details » |
Energy Time Shift (ETS) module | Energy Time Shift | Peak Shaving | - | Details » |
Power Grid Stabilization (PGS) Heavy Duty mobile module | Heavy Duty mobile Grid Stabilization | Transient Assist | - | Details » |
Power Grid Stabilization (PGS) module | Grid stabilization | Transient Assist | - | Details » |
XES60 (50 Hz) | - | Energy Storage | - | Details » |
XES60 (60 Hz) | - | Energy Storage | - | Details » |
XES120 (50 Hz) | - | Energy Storage | - | Details » |
XES120 (60 Hz) | - | Energy Storage | - | Details » |
Mobile Generator Sets
The lifeblood of your business is reliable electric power. Mobile generators ensure that you'll never be without it. Connect a unit to your building. Take one to a remote location. Connect multiple units in parallel. Our natural gas and diesel mobile generators were engineered for easy transporting and fast installationModel | Module Type | Application | - | |
---|---|---|---|---|
Temporary Connection Boxes | LUG-TO-LUG, CAMLOCK AND ENCLOSED CIRCUIT BREAKER | EMERGENCY, LEGALLY REQUIRED EMERGENCY AND STANDBY | - | Details » |
XGC1900 | - | - | - | Details » |
XGC1900 | - | - | - | Details » |
XQ35 | - | - | - | Details » |
XQ60 | - | - | - | Details » |
XQ125 Rental Power | - | - | - | Details » |
XQ230 Rental Power | - | - | - | Details » |
XQ330 Tier 4 Final (264 ekW, 330 kVA) | - | - | - | Details » |
XQ425 | - | - | - | Details » |
XQ570 Tier 4 Final - 455 ekW (568 kVA) | - | - | - | Details » |
XQ1140 T4 Final - Diesel | - | - | - | Details » |
XQ2280 Tier 4 Final | - | - | - | Details » |
XQC1200 | - | - | - | Details » |
XQC1600 | - | - | - | Details » |
XQP20 EU Stage V | - | - | - | Details » |
XQP30 - Diesel | - | - | - | Details » |
XQP60 | - | - | - | Details » |
XQP100 | - | - | - | Details » |
XQP115 EU Stage V | - | - | - | Details » |
XQP150 | - | - | - | Details » |
XQP200 EU Stage V | - | - | - | Details » |
XQP300 | - | - | - | Details » |
XQP310 EU Stage V | - | - | - | Details » |
XQP500 | - | - | - | Details » |
XQP550 EU Stage V | - | - | - | Details » |
XQP1100 Rental Generator Set | - | - | - | Details » |
Olympian Generator Sets
The range of Olympian™ generator sets provides reliable energy solutions for every business, every need. Olympian generators can be installed as the prime power source or standby service. They deliver dependable, clean, economical power – even in the most demanding conditions – and are available in a wide range of configurations with optional equipment.Model | Standby | Prime | Emissions/Fuel Strategy | |
---|---|---|---|---|
GEP100-1 | 50 hz: 70.4 kW (88.0 kVA) 60hz: 80.0 kW (100.0 kVA) | 50 hz: 64.0 kW (80.0 kVA) 60hz: 72.0 kW (90.0 kVA) | Not Certified | Details » |
GEP125-1 | 50 hz: 88.0 kW (110.0 kVA) 60hz: 100.0 kW (125.0 kVA) | 50 hz: 80.0 kW (100.0 kVA) 60hz: 90.4 kW (113.0 kVA) | EU Stage II | Details » |
GEP169-1 | 50 hz: 119.6 kW (149.5 kVA) 60hz: 135.0 kW (168.8 kVA) | 50 hz: 108.0 kW (135.0 kVA) 60hz: 120.0 kW (150.0 kVA) | Not Certified | Details » |
GEP218-3 | 50 hz: 160.0 kW (200.0 kVA) 60hz: 174.0 kW (217.5 kVA) | 50 hz: 144.0 kW (180.0 kVA) 60hz: 157.0 kW (196.3 kVA) | Not Certified | Details » |
Switchgear and Paralleling Controls
Caterpillar offers switchgear suitable for applications ranging from single standby/load management to multi-unit utility paralleling installations.Model | Configuration | Modes of Operation | Application | |
---|---|---|---|---|
Cat Customizable Switchgear and Controls | Application-specific switchgear with control logic designed to meet any customer's sequence of operations. Examples are 3+ Utilities, CHP applications, complex load shed schemes, etc | All modes of paralleling generator sets to each other and to other sources (utility, alternative fuels, wind, etc) can be supported. Caterpillar generation and control experts can design and program t | LV and MV ( 208V - 38 kV) 50 / 60 Hz | Details » |
Cat EGP Switchgear | Configurable PLC based switchgear capable of controlling and monitoring multiple generator sets, tie and load breakers in conjunction with downstream transfer switches for standby or emergency applica | Multi-unit Island and multi-unit standby mode with optional redundant controls and components. | LV and MV (208V - 38 kV) | Details » |
Cat Switchgear | - | - | - | Details » |
Cat XLM Switchgear | Configurable PLC based switchgear capable of controlling and monitoring multiple generator sets, tie, utility and load breakers for utility paralleling applications | Emergency Standby, Utility Import/Export, Peak shaving, and base load operations with redundant controls and components. Closed transition to/from generator power | LV and MV ( 208V - 38 kV | Details » |
EMCP 4.4 Master Control Panel | Remote monitoring and control for up to 8 generator sets via high-speed network. Enables paralleling a group of EMCP 4.4 equipped generator sets to a single utility source. | Emergency standby, island, utility paralleling | LV and MV (208V - 38 kV) | Details » |
Engine Paralleling and Integration Control (EPIC) | Remote modular paralleling control system (Master Control Panel for the first 2 generator sets and optional tie breaker, separate add-on control panels for up to 8 additional generator sets, utility p | Emergency Standby with redundant master control, Utility paralleling, peak shaving, and closed transition to/from Generator Power (with optional utility control panel) | LV and MV (208V-27kV) | Details » |
Emergency Transfer Load manager | Wall mounted paralleling control system that monitors and controls a single generator and a single utility. | Utility Import, Export, and base load operations, Peak shaving, and Emergency Standby. Closed Transition to/from Generator Power | LV and MV (208V-32kV) | Details » |
From automatic transfer switches (ATS), ATC breakers and ATS MC contractor equipment to paralleling switchgear and uninterrupted power supplies (UPS), we're a single source for electric power systems. We'll help ensure that you have the solutions you need to be ready for every challenge and operating condition. We even offer rental generator sets to help you respond to an emergency or handle a temporary power application.
Investing in Genuine Cat Electric Power Generators
Cat power equipment sets the industry standard for quality, durability and efficiency. You'll benefit from reduced fuel burn and maintenance requirements, which will help lower long-term operating costs. Gen sets manufactured by Caterpillar are designed to perform in the most robust applications and environment. Additional features include:
- User-friendly control interface and navigation
- Clean and quiet operation and durable design
- Dedicated support from your local Cat dealer
Get in Touch About Electric Power System Solutions Today
From the quality of our products and services to the dedication of our experienced team, our focus is your 100% satisfaction. Contact us online to learn more about our current inventory of new, used and rental power equipment. Our friendly and informed team will be happy to answer all your questions and provide a quote.