
Thumbs
Browse By Type of Thumbs:
Pro Series Hydraulic Thumbs
Pro Series Hydraulic Thumbs (Pro and Pro Plus models) offer the best load control.Model | Machine Class | Weight | Stored Height | |
---|---|---|---|---|
PROPLUS Thumb 636 mm (25 in) | 15 to 18 ton excavators | 1096 lb | 28.1 in | Details » |
PROPLUS Thumb 757 mm (30 in) | 15 to 18 ton excavators | 1133 lb | 28.1 in | Details » |
PROPLUS Thumb 923 mm (36 in) | 15 to 18 ton excavators | 1177 lb | 28.1 in | Details » |
PROPLUS Thumb 591 mm (23 in) | 15 to 18 ton excavators | 849 lb | 25.8 in | Details » |
PRO Thumb 636 mm (25 in) | 15 to 18 ton excavators | 842 lb | 28.2 in | Details » |
PRO Thumb 757 mm (30 in) | 15 to 18 ton excavators | 876 lb | 28.2 in | Details » |
PRO Thumb 923 mm (36 in) | 15 to 18 ton excavators | 922 lb | 28.2 in | Details » |
PRO Thumb 757 mm (30 in) | 15 to 18 ton excavators | 906 lb | 28.7 in | Details » |
PRO Thumb 923 mm (36 in) | 15 to 18 ton excavators | 957 lb | 28.7 in | Details » |
PRO Thumb 726 mm (29 in) | 11 to 15 ton excavators | 736 lb | 25.2 in | Details » |
PRO Thumb 879 mm (35 in) | 11 to 15 ton excavators | 765 lb | 25.2 in | Details » |
PRO Thumb 1005 mm (40 in) | 11 to 15 ton excavators | 780 lb | 25.2 in | Details » |
PRO Thumb 522 mm (21 in) | 11 to 15 ton excavators | 679 lb | 25.9 in | Details » |
PRO Thumb 660 mm (26 in) | 11 to 15 ton excavators | 708 lb | 25.2 in | Details » |
PRO Thumb 799 mm (32 in) | 11 to 15 ton excavators | 725 lb | 25.2 in | Details » |
PRO Thumb 926 mm (37 in) | 24 to 26 ton excavators | 1497 lb | 35.2 in | Details » |
PRO Thumb 1086 mm (43 in) | 24 to 26 ton excavators | 1545 lb | 35.2 in | Details » |
PRO Thumb 1206 mm (48 in) | 24 to 26 ton excavators | 1590 lb | 35.2 in | Details » |
PRO Thumb 1332 mm (52 in) | 24 to 26 ton excavators | 1605 lb | 35.2 in | Details » |
PRO Thumb 926 mm (37 in) | 28 to 35 ton excavators | 1497 lb | 32.8 in | Details » |
PRO Thumb 1086 mm (43 in) | 28 to 35 ton excavators | 1552 lb | 32.8 in | Details » |
PRO Thumb 1206 mm (48 in) | 28 to 35 ton excavators | 1596 lb | 32.8 in | Details » |
PRO Thumb 1332 mm (52 in) | 28 to 35 ton excavators | 1614 lb | 32.8 in | Details » |
PRO Thumb 741 mm (29 in) | 28 to 35 ton excavators | 1596 lb | 36.5 in | Details » |
PRO Thumb 926 mm (37 in) | 28 to 35 ton excavators | 1656 lb | 36.5 in | Details » |
PRO Thumb 1086 mm (43 in) | 28 to 35 ton excavators | 1722 lb | 36.5 in | Details » |
PRO Thumb 926 mm (37 in) | 28 to 35 ton excavators | 1614 lb | 36.5 in | Details » |
PRO Thumb 1086 mm (43 in) | 28 to 35 ton excavators | 1676 lb | 36.5 in | Details » |
PRO Thumb 1206 mm (48 in) | 28 to 35 ton excavators | 1740 lb | 36.5 in | Details » |
PRO Thumb 1332 mm (52 in) | 28 to 35 ton excavators | 1757 lb | 36.5 in | Details » |
PRO Thumb 882 mm (35 in) | 30 to 40 ton excavators | 2058 lb | 33.7 in | Details » |
PRO Thumb 1043 mm (41 in) | 30 to 40 ton excavators | 2123 lb | 33.7 in | Details » |
PRO Thumb 1207 mm (48 in) | 30 to 40 ton excavators | 2187 lb | 33.7 in | Details » |
PRO Thumb 957 mm (38 in) | 30 to 40 ton excavators | 2072 lb | 33.7 in | Details » |
PRO Thumb 1138 mm (45 in) | 30 to 40 ton excavators | 2143 lb | 33.7 in | Details » |
PRO Thumb 843 mm (33 in) | 30 to 40 ton excavators | 2110 lb | 41.3 in | Details » |
PRO Thumb 1043 mm (41 in) | 30 to 40 ton excavators | 2203 lb | 41.3 in | Details » |
PRO Thumb 1207 mm (48 in) | 30 to 40 ton excavators | 2288 lb | 41.3 in | Details » |
PRO Thumb 957 mm (38 in) | 30 to 40 ton excavators | 2129 lb | 41.3 in | Details » |
PRO Thumb 1138 mm (45 in) | 30 to 40 ton excavators | 2220 lb | 41.3 in | Details » |
PRO Thumb 985 mm (35 in) | 45 to 52 ton excavators | 2260 lb | 33.8 in | Details » |
PRO Thumb 1139 mm (45 in) | 45 to 52 ton excavators | 2328 lb | 33.8 in | Details » |
PRO Thumb 955 mm (38 in) | 45 to 52 ton excavators | 2404 lb | 39.1 in | Details » |
PRO Thumb 1139 mm (45 in) | 45 to 52 ton excavators | 2419 lb | 39.1 in | Details » |
PROPLUS Thumb 758 mm (30 in) | 20 to 25 ton excavators | 1780 lb | 40.4 in | Details » |
PROPLUS Thumb 926 mm (37 in) | 20 to 25 ton excavators | 1803 lb | 40.4 in | Details » |
PROPLUS Thumb 882 mm (35 in) | 30 to 40 ton excavators | 2577 lb | 33.7 in | Details » |
PROPLUS Thumb 843 mm (33 in) | 30 to 40 ton excavators | 2604 lb | 41.3 in | Details » |
PROPLUS Thumb 1043 mm (41 in) | 30 to 40 ton excavators | 2632 lb | 41.3 in | Details » |
PROPLUS Thumb 793 mm (31 in) | 30 to 40 ton excavators | 2590 lb | 41.3 in | Details » |
PROPLUS Thumb 957 mm (38 in) | 30 to 40 ton excavators | 2621 lb | 41.3 in | Details » |
PROPLUS Thumb 1138 mm (45 in) | 30 to 40 ton excavators | 2652 lb | 41.3 in | Details » |
PROPLUS Thumb 793 mm (31 in) | 30 to 40 ton excavators | 2654 lb | 41.3 in | Details » |
PROPLUS Thumb 885 mm (35 in) | 45 to 52 ton excavators | 2994 lb | 39.4 in | Details » |
PROPLUS Thumb 775 mm (31 in) | 28 to 35 ton excavators | 1943 lb | 32.8 in | Details » |
PROPLUS Thumb 741 mm (29 in) | 28 to 35 ton excavators | 2049 lb | 36.5 in | Details » |
PROPLUS Thumb 926 mm (36 in) | 24 to 26 ton excavators | 1987 lb | 35.2 in | Details » |
PROPLUS Thumb 775 mm (31 in) | 24 to 26 ton excavators | 1909 lb | 35.2 in | Details » |
PROPLUS Thumb 741 mm (29 in) | 24 to 26 ton excavators | 1952 lb | 39.8 in | Details » |
PROPLUS Thumb 741 mm (29 in) | 24 to 26 ton excavators | 1967 lb | 39.8 in | Details » |
PROPLUS Thumb 926 mm (36 in) | 24 to 26 ton excavators | 1991 lb | 39.8 in | Details » |
PROPLUS Thumb 741 mm (29 in) | 24 to 26 ton excavators | 1964 lb | 39.8 in | Details » |
PROPLUS Thumb 926 mm (36 in) | 24 to 26 ton excavators | 1990 lb | 39.8 in | Details » |
PROPLUS Thumb 1086 mm (43 in) | 24 to 26 ton excavators | 2013 lb | 39.8 in | Details » |
PRO Thumb 775 mm (31 in) | 24 to 26 ton excavators | 1469 lb | 35.2 in | Details » |
PRO Thumb 775 mm (31 in) | 24 to 26 ton excavators | 1488 lb | 35.2 in | Details » |
PRO Thumb 926 mm (36 in) | 24 to 26 ton excavators | 1536 lb | 35.2 in | Details » |
PRO Thumb 1086 mm (43 in) | 24 to 26 ton excavators | 1584 lb | 35.2 in | Details » |
PRO Thumb 775 mm (31 in) | 28 to 35 ton excavators | 1477 lb | 32.8 in | Details » |
PRO Thumb 775 mm (31 in) | 28 to 35 ton excavators | 1496 lb | 32.8 in | Details » |
PRO Thumb 926 mm (36 in) | 28 to 35 ton excavators | 1544 lb | 32.8 in | Details » |
PRO Thumb 1086 mm (43 in) | 28 to 35 ton excavators | 1592 lb | 32.8 in | Details » |
PROPLUS Thumb 568 mm (22 in) | 11 to 15 ton excavators | 886 lb | 25.8 in | Details » |
PROPLUS Thumb 879 mm (35 in) | 11 to 15 ton excavators | 935 lb | 25.8 in | Details » |
PROPLUS Thumb 563 mm (22 in) | 11 to 15 ton excavators | 889 lb | 25.8 in | Details » |
PROPLUS Thumb 522 mm (21 in) | 11 to 15 ton excavators | 886 lb | 25.3 in | Details » |
PROPLUS Thumb 726 mm (29 in) | 11 to 15 ton excavators | 893 lb | 25.8 in | Details » |
PROPLUS Thumb 522 mm (21 in) | 11 to 15 ton excavators | 905 lb | 25.3 in | Details » |
PRO Thumb 726 mm (29 in) | 11 to 15 ton excavators | 705 lb | 25.9 in | Details » |
PRO Thumb 879 mm (35 in) | 11 to 15 ton excavators | 725 lb | 25.9 in | Details » |
PRO Thumb 1005 mm (40 in) | 11 to 15 ton excavators | 746 lb | 25.9 in | Details » |
PRO Thumb 660 mm (26 in) | 11 to 15 ton excavators | 677 lb | 25.9 in | Details » |
PRO Thumb 799 mm (31 in) | 11 to 15 ton excavators | 698 lb | 25.9 in | Details » |
PRO Thumb 713 mm (28 in) | 20 to 25 ton excavators | 1344 lb | 33.7 in | Details » |
PRO Thumb 758 mm (30 in) | 20 to 25 ton excavators | 1371 lb | 33.7 in | Details » |
PRO Thumb 926 mm (36 in) | 20 to 25 ton excavators | 1423 lb | 33.7 in | Details » |
PRO Thumb 1086 mm (43 in) | 20 to 25 ton excavators | 1473 lb | 33.7 in | Details » |
PRO Thumb 641 mm (25 in) | 15 to 18 ton excavators | 866 lb | 28.2 in | Details » |
PRO Thumb 641 mm (25 in) | 15 to 18 ton excavators | 888 lb | 28.7 in | Details » |
PROPLUS Thumb 671 mm (26 in) | 20 to 25 ton excavators | 1753 lb | 40.4 in | Details » |
PRO Thumb 741 mm (29 in) | 28 to 35 ton excavators | 1571 lb | 36.5 in | Details » |
671 mm (26 in) 4 Teeth/2 Tine Progressive Link Thumb for 8 Ton Mini Excavators | 8 Ton Mini Excavators | 354.9 lb | 26.4 in | Details » |
858 mm (34 in) 6 Teeth/2 Tine Progressive Link Thumb for 8 Ton Mini Excavators | 8 Ton Mini Excavators | 412.3 lb | 33.8 in | Details » |
Stiff Link Thumbs
Stiff Link Thumbs feature a rigid link.Model | Machine Class | Weight | Stored Height | |
---|---|---|---|---|
SL Thumb 732 mm (29 in) | 20 to 25 ton excavators | 1099 lb | 22.8 in | Details » |
SL Thumb 460 mm (18 in) | 24 to 35 ton excavators | 996 lb | 23.1 in | Details » |
SL Thumb 606 mm (24 in) | 24 to 35 ton excavators | 1111 lb | 23.1 in | Details » |
SL Thumb 732 mm (29 in) | 24 to 35 ton excavators | 1149 lb | 23.1 in | Details » |
SL Thumb 732 mm (29 in) | 24 to 35 ton excavators | 1120 lb | 23.1 in | Details » |
SL Thumb 545 mm (22 in) | 11 to 19 ton excavators | 601 lb | 18.8 in | Details » |
SL Thumb 545 mm (22 in) | 11 to 19 ton excavators | 573 lb | 18.8 in | Details » |
SL Thumb 401 mm (16 in) | 11 to 19 ton excavators | 589 lb | 20.4 in | Details » |
SL Thumb 545 mm (21 in) | 11 to 19 ton excavators | 643 lb | 20.4 in | Details » |
SL Thumb 490 mm (19 in) | 24 to 35 ton excavators | 1270 lb | 23.2 in | Details » |
SL Thumb 729 mm (29 in) | 24 to 35 ton excavators | 1402 lb | 22.1 in | Details » |
SL Thumb 837 mm (33 in) | 24 to 35 ton excavators | 1441 lb | 23.2 in | Details » |
SL Thumb 729 mm (29 in) | 24 to 35 ton excavators | 1474 lb | 24.3 in | Details » |
SL Thumb 837 mm (33 in) | 24 to 35 ton excavators | 1514 lb | 24.4 in | Details » |
SL Thumb 601 mm (24 in) | 36 to 52 ton excavators | 1452 lb | 23.6 in | Details » |
SL Thumb 756 mm (30 in) | 36 to 52 ton excavators | 1858 lb | 27.7 in | Details » |
SL Thumb 900 mm (35 in) | 36 to 52 ton excavators | 1919 lb | 27.7 in | Details » |
SL Thumb 702 mm (28 in) | 36 to 52 ton excavators | 1677 lb | 23.6 in | Details » |
SL Thumb 870 mm (34 in) | 36 to 52 ton excavators | 1812 lb | 23.6 in | Details » |
SL Thumb 446 mm (18 in) | 20 to 25 ton excavators | 958 lb | 22 in | Details » |
SL Thumb 596 mm (24 in) | 20 to 25 ton excavators | 1000 lb | 22 in | Details » |
SL Thumb 732 mm (29 in) | 20 to 25 ton excavators | 1084 lb | 22 in | Details » |
SL Thumb 596 mm (24 in) | 20 to 25 ton excavators | 1032 lb | 22.8 in | Details » |
SL Thumb 596 mm (24 in) | 24 to 35 ton excavators | 1052 lb | 23.1 in | Details » |
SL Thumb 345 mm (14 in) | 11 to 19 ton excavators | 539 lb | 18.8 in | Details » |
SL Thumb 345 mm (14 in) | 11 to 19 ton excavators | 567 lb | 19.5 in | Details » |
SL Thumb 505 mm (20 in) | 11 to 19 ton excavators | 596 lb | 18.8 in | Details » |
SL Thumb 505 mm (20 in) | 11 to 19 ton excavators | 623 lb | 19.5 in | Details » |
SL Thumb 512 mm (20 in) | 11 to 19 ton excavators | 570 lb | 18.8 in | Details » |
SL Thumb 505 mm (20 in) | 11 to 19 ton excavators | 597 lb | 19.5 in | Details » |
SL Thumb 664 mm (26 in) | 11 to 19 ton excavators | 629 lb | 18.8 in | Details » |
SL Thumb 664 mm (26 in) | 11 to 19 ton excavators | 656 lb | 19.5 in | Details » |
SL Thumb 595 mm (23 in) | 11 to 19 ton excavators | 642 lb | 19.5 in | Details » |
SL Thumb 595 mm (23 in) | 11 to 19 ton excavators | 684 lb | 20.4 in | Details » |
SL Thumb 715 mm (28 in) | 11 to 19 ton excavators | 667 lb | 19.5 in | Details » |
SL Thumb 715 mm (28 in) | 11 to 19 ton excavators | 709 lb | 20.4 in | Details » |
SL Thumb 868 mm (34 in) | 11 to 19 ton excavators | 767 lb | 20.4 in | Details » |
454 mm (18 in) 2 Teeth/2 Tine Stiff Link Thumb for Backhoe Loaders | 415-444 Backhoe Loaders | 330.7 lb | 17 in | Details » |
454 mm (18 in) 4 Teeth/2 Tine Stiff Link Thumb for Backhoe Loaders | 415-444 Backhoe Loaders | 330.7 lb | 17 in | Details » |
454 mm (18 in) 0 Teeth/0 Tine Stiff Link Thumb for Backhoe Loaders | 415-444 Backhoe Loaders | 196.2 lb | 17 in | Details » |
437 mm (17 in) 4 Teeth/2 Tine Stiff Link Thumb for 8 Ton Mini Excavators | 8 Ton Mini Excavators | 238.1 lb | 18.3 in | Details » |
432 mm (17 in) 6 Teeth/2 Tine Stiff Link Thumb for 8 Ton Mini Excavators | 8 Ton Mini Excavators | 284.4 lb | 22.8 in | Details » |