
Grapples
Browse By Type of Grapple:
Contractors' Grapples
Contractors’ Grapples are a proven product built for your high-volume material handling needs. Designed for long-lasting durability, Contractors’ Grapples are made to help you in the toughest of applications.Model | Weight | Machine Class | Jaw Opening | |
---|---|---|---|---|
G113 312-Linkage Contractors' Grapple | 1885 lb | 11-15 Ton Excavators | 86.4 in | Details » |
G117 315-Linkage Contractors' Grapple | 2830 lb | 15-18 Ton Excavators | 100.6 in | Details » |
G120 B-Linkage Contractors' Grapple | 3350 lb | 19-23 Ton Excavators | 105.8 in | Details » |
G120 CB-Linkage Contractors' Grapple | 3350 lb | 24-35 Ton Excavators | 105.8 in | Details » |
G126 B-Linkage Contractors' Grapple | 4250 lb | 19-23 Ton Excavators | 123.1 in | Details » |
G126 CB-Linkage Contractors' Grapple | 4250 lb | 24-35 Ton Excavators | 123.1 in | Details » |
G136 CB-Linkage Contractors' Grapple | 5130 lb | 24-35 Ton Excavators | 126.9 in | Details » |
G136 DB-Linkage Contractors' Grapple | 5130 lb | 24-40 Ton Excavators | 126.9 in | Details » |
G149 TB-Linkage Contractors' Grapple | 6724 lb | 30-52 Ton Excavators | 135.2 in | Details » |
G174 VB-Linkage Contractors' Grapple | 8940 lb | 74 Ton Excavators | 152 in | Details » |
Forest Machine Grapples
Cat® Forestry Grapples on Forest Machines are the proven performer in the woods and on the yard. It's performance you can count on.Model | Width | Maximum Opening | Weight | |
---|---|---|---|---|
GLL52 Forestry Grapple | 22.09 in | 52 in | 2762 lb | Details » |
GLL55 Forestry Grapple | 22.09 in | 55 in | 2860 lb | Details » |
GLL60 Forestry Grapple | 22.09 in | 60 in | 3060 lb | Details » |
Orange Peel Grapples
Robust design, lifting capacity and efficiency put Caterpillar Orange Peel Grapples on top of the pile in scrap handling and recycling. The grapple's four hydraulic tines penetrate deep into scrap piles and grab tight to move the maximum possible material in every pass. This grapple provides superior productivity and efficiency for material handling operators.Model | Operating Weight | Steering Circuit (@ High Idle) | - | |
---|---|---|---|---|
GSH420-500-S | 2518 lb | 21 gal/min | - | Details » |
GSH420-600-S | 2573 lb | 21 gal/min | - | Details » |
GSH420-750-S | 2648 lb | 21 gal/min | - | Details » |
GSH425-750-S | 3461 lb | 30 gal/min | - | Details » |
GSH425-950-S | 3545 lb | 30 gal/min | - | Details » |
GSH440-1150-S | 4654 lb | 35 gal/min | - | Details » |
GSH440-1550-5 | 4866 lb | 35 gal/min | - | Details » |
GSH455-H-4-1000-S | 5666 lb | 50 gal/min | - | Details » |
GSH455-H-4-1500-S | 5763 lb | 50 gal/min | - | Details » |
GSH455-H-4-2000-S | 5891 lb | 50 gal/min | - | Details » |
GSH520-500 | 3003 lb | 21 gal/min | - | Details » |
GSH520-600 | 3073 lb | 21 gal/min | - | Details » |
GSH520-750 | 3166 lb | 21 gal/min | - | Details » |
GSH525-750 | 4127 lb | 30 gal/min | - | Details » |
GSH525-950 | 4233 lb | 30 gal/min | - | Details » |
Trash Grapples
For light-duty land clearing, trash handling, brush, rubbish and job site cleanup.Model | Weight | Rated Capacity | Upper Jaw Width | |
---|---|---|---|---|
Trash Grapple, 319/320/321 Excavators | 2840 lb | 3.6 yd³ | 44 in | Details » |
Trash Grapple, 315/316/318 Excavators | 2000 lb | 2.4 yd³ | 44 in | Details » |
Trash Grapple, 319/320/321 Excavators | 3069 lb | 4.5 yd³ | 43 in | Details » |
Trash Grapple, 336/345/349 | 6174 lb | 6.58 yd³ | 62 in | Details » |
Trash Grapple, 324/329/336 Excavator | 5001 lb | 6 yd³ | 51 in | Details » |
Trash Grapple, 324/328/329 Excavator | 4569 lb | 5 yd³ | 47 in | Details » |