
Grapples
Contractors' Grapples
Model | Weight | Inner Wrapper Thickness | Maximum Jaw Opening | |
---|---|---|---|---|
G113 312-Linkage Contractors' Grapple | 1885 lb | 0.5 in | 86.4 in | Details » |
G117 315-Linkage Contractors' Grapple | 2830 lb | 0.5 in | 100.6 in | Details » |
G120 B-Linkage Contractors' Grapple | 3350 lb | 0.6 in | 105.8 in | Details » |
G120 CB-Linkage Contractors' Grapple | 3350 lb | 0.6 in | 105.8 in | Details » |
G126 B-Linkage Contractors' Grapple | 4250 lb | 0.6 in | 123.1 in | Details » |
G126 CB-Linkage Contractors' Grapple | 4250 lb | 0.6 in | 123.1 in | Details » |
G136 CB-Linkage Contractors' Grapple | 5130 lb | 0.8 in | 126.9 in | Details » |
G136 DB-Linkage Contractors' Grapple | 5130 lb | 0.8 in | 126.9 in | Details » |
G149 TB-Linkage Contractors' Grapple | 6724 lb | 0.8 in | 135.2 in | Details » |
G174 VB-Linkage Contractors' Grapple | 8940 lb | 1 in | 152 in | Details » |
Forest Machine Grapples
Model | Width | Maximum Opening | Weight | |
---|---|---|---|---|
GLL52 Forestry Grapple | 22.09 in | 52 in | 2762 lb | Details » |
GLL55 Forestry Grapple | 22.09 in | 55 in | 2860 lb | Details » |
GLL60 Forestry Grapple | 22.09 in | 60 in | 3060 lb | Details » |
Orange Peel Grapples
Model | Operating Weight | UPC | - | |
---|---|---|---|---|
GSH420-500-S | 2518 lb | 21 | - | Details » |
GSH420-600-S | 2573 lb | 21 | - | Details » |
GSH420-750-S | 2648 lb | 21 | - | Details » |
GSH425-750-S | 3461 lb | 30 | - | Details » |
GSH425-950-S | 3545 lb | 30 | - | Details » |
GSH440-1150-S | 4654 lb | 35 | - | Details » |
GSH440-1550-5 | 4866 lb | 35 | - | Details » |
GSH455-H-4-1000-S | 5666 lb | 50 | - | Details » |
GSH455-H-4-1500-S | 5763 lb | 50 | - | Details » |
GSH455-H-4-2000-S | 5891 lb | 50 | - | Details » |
GSH520-500 | 3003 lb | 21 | - | Details » |
GSH520-600 | 3073 lb | 21 | - | Details » |
GSH520-750 | 3166 lb | 21 | - | Details » |
GSH525-750 | 4127 lb | 30 | - | Details » |
GSH525-950 | 4233 lb | 30 | - | Details » |
Trash Grapples
Model | Rated Capacity | Weight | Upper Jaw Width | |
---|---|---|---|---|
Trash Grapple, 319/320/321 Excavators | 3.6 yd³ | 2840 lb | 44 in | Details » |
Trash Grapple, 315/316/318 Excavators | 2.4 yd³ | 2000 lb | 44 in | Details » |
Trash Grapple, 319/320/321 Excavators | 4.5 yd³ | 3069 lb | 43 in | Details » |
Trash Grapple, 336/345/349 | 6.58 yd³ | 6174 lb | 62 in | Details » |
Trash Grapple, 324/329/336 Excavator | 6 yd³ | 5001 lb | 51 in | Details » |
Trash Grapple, 324/328/329 Excavator | 5 yd³ | 4569 lb | 47 in | Details » |