
Buckets - Skid Steer Loader
General Purpose Buckets
Used to dig, load, carry, level, dump and grade in a variety of applications.Model | Weight | Width | Length | |
---|---|---|---|---|
1576 mm (62 in) General Purpose Bucket with bolt-on cutting edge | 440.9 lb | 62 in | 27.9 in | Details » |
1576 mm (62 in) General Purpose Bucket with bolt-on teeth | 407.9 lb | 62 in | 27.9 in | Details » |
1730 mm (68 in) General Purpose Bucket with bolt-on cutting edge | 551.2 lb | 68.1 in | 27.9 in | Details » |
1730 mm (68 in) General Purpose Bucket with bolt-on teeth | 509.3 lb | 68.1 in | 27.9 in | Details » |
1883 mm (74 in) General Purpose Bucket with bolt-on cutting edge | 597.5 lb | 74.1 in | 27.9 in | Details » |
1883 mm (74 in) General Purpose Bucket with bolt-on teeth | 549 lb | 74.1 in | 27.9 in | Details » |
2036 mm (80 in) General Purpose Bucket with bolt-on cutting edge | 630.5 lb | 80.2 in | 27.9 in | Details » |
2036 mm (80 in) General Purpose Bucket with bolt-on teeth | 582 lb | 80.2 in | 27.9 in | Details » |
2188 mm (86 in) General Purpose Bucket with bolt-on teeth | 670.2 lb | 86.1 in | 31.4 in | Details » |
2188 mm (86 in) General Purpose Bucket with bolt-on cutting edge | 723.1 lb | 86.1 in | 31.4 in | Details » |
Industrial Grapple Buckets
Designed to handle a wide array of materials in a variety of operating conditions.Model | Weight | Width | Height - Grapples Closed | |
---|---|---|---|---|
1576 mm (62 in) Industrial Grapple Bucket with bolt-on cutting edge | 1062.6 lb | 62 in | 20.7 in | Details » |
1730 mm (68 in) Industrial Grapple Bucket with bolt-on cutting edge | 1111.1 lb | 68.1 in | 20.7 in | Details » |
1883 mm (74 in) Industrial Grapple Bucket with bolt-on cutting edge | 1159.6 lb | 74.1 in | 20.7 in | Details » |
2035 mm (80 in) Industrial Grapple Bucket with bolt-on cutting edge | 1201.5 lb | 80.2 in | 20.7 in | Details » |
Industrial Performance Buckets
Used to load, carry and dump in a variety of applications.Light Material Buckets
Designed to handle low density materials such as mulch, wood chips, dry topsoil, fertilizer, livestock feed, snow.Model | Weight | Width | Length | |
---|---|---|---|---|
1883 mm (74 in) Light Material Bucket with bolt-on cutting edge | 665.8 lb | 74.1 in | 32.6 in | Details » |
2036 mm (80 in) Light Material Bucket with bolt-on cutting edge | 705.5 lb | 80.2 in | 32.6 in | Details » |
2185 mm (86 in) Light Material Bucket with bolt-on cutting edge | 747.4 lb | 86 in | 32.6 in | Details » |
2490 mm (98 in) Light Material Bucket with bolt-on cutting edge | 822.3 lb | 98 in | 32.6 in | Details » |
Low Profile Buckets
Designed for light duty earth excavation.Model | Weight | Width | Length | |
---|---|---|---|---|
2036 mm (80 in) Low Profile Bucket with bolt-on cutting edge | 584 lb | 80 in | 28.4 in | Details » |
1421 mm (56 in) Low Profile Bucket with bolt-on cutting edge | 392 lb | 56 in | 28.4 in | Details » |
1576 mm (62 in) Low Profile Bucket with bolt-on cutting edge | 452 lb | 62 in | 28.4 in | Details » |
1730 mm (68 in) Low Profile Bucket with bolt-on cutting edge | 512 lb | 68 in | 28.4 in | Details » |
1883 mm (74 in) Low Profile Bucket with bolt-on cutting edge | 547 lb | 74 in | 28.4 in | Details » |
Material Handling Buckets
Used to load and carry ultra-low density material in a variety of applications.Model | Weight | Width | Length | |
---|---|---|---|---|
2642 mm (104 in) Material Handling Bucket with bolt-on cutting edge | 921.5 lb | 104 in | 40.6 in | Details » |
2185 mm (86 in) Material Handling Bucket with bolt-on cutting edge | 804.7 lb | 86 in | 40.6 in | Details » |
2490 mm (98 in) Material Handling Bucket with bolt-on cutting edge | 881.8 lb | 98 in | 40.6 in | Details » |
Mixing Buckets
Utilizing a paddle auger and hydraulically controlled chute door to mixing material in a variety of applications.Model | Weight | Width | Required Hydraulics | |
---|---|---|---|---|
MB200 Mixing Bucket | 639 lb | 54.6 in | Standard Flow | Details » |
MB250 Mixing Bucket | 948 lb | 54.7 in | Standard Flow | Details » |
Multi-Purpose Buckets
Powerful clamping forces for grasping large, unusually shaped objects such as trees and recycling debris.Side Discharge Buckets
Collect and discharge sawdust, mulch, straw and sand into barns, stalls and orchards, backfill top soil or pea gravel into trenches and spread silage.Model | Weight | Width | Required Hydraulics | |
---|---|---|---|---|
BD118 Side Discharge Bucket with sawdust agitator | 1179.5 lb | 73.2 in | Standard Flow | Details » |
BD121 Side Discharge Bucket with sawdust agitator | 1276.5 lb | 85.2 in | Standard Flow | Details » |
BD118 Side Discharge Bucket with sand agitator | 1058.2 lb | 73.2 in | Standard Flow | Details » |
BD121 Side Discharge Bucket with sand agitator | 1150.8 lb | 85.2 in | Standard Flow | Details » |
Skeleton Buckets
Primarily used to remove and separate rocks and larger debris from soil and sand.Model | Weight | Width | Height | |
---|---|---|---|---|
2016 mm (80 in) Rod Tine Style Skeleton Bucket | 740.8 lb | 79.4 in | 25.4 in | Details » |
2206 mm (86 in) Rod Tine Style Skeleton Bucket | 800.3 lb | 86.9 in | 25.4 in | Details » |
2397 mm (94 in) Rod Tine Style Skeleton Bucket | 859.8 lb | 94.4 in | 25.4 in | Details » |
1849 mm (74 in) Plate Tine Style Skeleton Bucket | 698.9 lb | 72.8 in | 21.4 in | Details » |
2017 mm (80 in) Plate Tine Style Skeleton Bucket | 754 lb | 79.4 in | 21.4 in | Details » |
2182 mm (86 in) Plate Tine Style Skeleton Bucket | 804.7 lb | 85.9 in | 21.4 in | Details » |
2349 mm (92 in) Plate Tine Style Skeleton Bucket | 842.2 lb | 92.5 in | 21.4 in | Details » |
Utility Buckets
Designed with a taller back height and longer floor length for lower density materials.Model | Weight | Width | Length | |
---|---|---|---|---|
1576 mm (62 in) Utility Bucket with bolt-on cutting edge | 529.1 lb | 62 in | 31.1 in | Details » |
1730 mm (68 in) Utility Bucket with bolt-on cutting edge | 568.8 lb | 68.1 in | 31.1 in | Details » |
1883 mm (74 in) Utility Bucket with bolt-on cutting edge | 608.5 lb | 74.1 in | 31.1 in | Details » |
Utility Grapple Buckets
Designed to handle a wide array of materials in a variety of operating conditions.Model | Weight | Width | Height - Grapples Closed | |
---|---|---|---|---|
1730 mm (68 in) Utility Grapple Bucket | 780.4 lb | 68.1 in | 29.1 in | Details » |
1883 mm (74 in) Utility Grapple Bucket | 820.1 lb | 74.1 in | 29.1 in | Details » |