
Buckets - Loader
Coal - Performance Series
Maximum productivity in loading and stockpile applications.Flat Floor Buckets - Performance Series
Performance Series Flat Floor, General Purpose Buckets utilize a long flat floor that delivers improved results when back dragging and grading.General Purpose Buckets
For use in low-impact, moderately abrasive materials such as dirt, loam, gravel, and clay.General Purpose Buckets - Performance Series
General Purpose Performance buckets provides higher fill factors and material retention in load and carry applications, as well as grading, leveling and dumping in a wide variety of applications and materials.Grading Buckets
Long, flat-floor bucket can scoop material, level or backfill.Model | Weight | Width | Height | |
---|---|---|---|---|
2700mm (106in) Fusion™ Grading Bucket for Wheel Loaders | 2474 lb | 106 in | 43 in | Details » |
2.0 m3 (2.6 yd3) ISO Coupler Grading Bucket | 2330.3 lb | 114.2 in | 38.3 in | Details » |
1.9 m3 (2.5 yd3) ISO Coupler Grading Bucket | 2198 lb | 106.3 in | 38.3 in | Details » |
1.8 m3 (2.4 yd3) ISO Coupler Grading Bucket | 2131.9 lb | 102.4 in | 38.3 in | Details » |
Grapple
Grapple buckets, equipped with dual top clamps, grab and hold loose material. They are key producers in transfer stations, landfills and similar applications.Model | Weight | Width | GET | |
---|---|---|---|---|
2.5m³ (3.25yd³) Grapple Bucket for Wheel Loaders | 3582 lb | 106 in | J250 | Details » |
2.3m³ (3yd³) Grapple Bucket for Wheel Loaders | 3160 lb | 100 in | J250 | Details » |
2.5m³ (3.25yd³) Grapple Bucket for Wheel Loaders | 3494 lb | 106 in | J250 | Details » |
2.7m³ (3.5yd³) Grapple Bucket for Wheel Loaders | 3494 lb | 106 in | J250 | Details » |
2.8m³ (3.6yd³) Grapple Bucket for Wheel Loaders | 3688 lb | 106 in | J250 | Details » |
3.6m³ (4.75yd³) Grapple Bucket for Wheel Loaders | 9695 lb | 120 in | K90 | Details » |
3.25m³ (4.25yd³) Grapple Bucket for Wheel Loaders | 4715 lb | 115 in | None | Details » |
2.5m³ (3.25yd³) Grapple Bucket for Wheel Loaders | 3582 lb | 106 in | J250 | Details » |
4.6m³ (6.0yd³) Grapple Bucket for Wheel Loaders | 6226 lb | 120 in | K90 | Details » |
4.6m³ (6.0yd³) Grapple Bucket for Wheel Loaders | 6449 lb | 120 in | K90 | Details » |
Heavy Duty Granite
For use in extremely aggressive applications, such as face-loading granite.Model | Weight | Width | Number of GET | |
---|---|---|---|---|
6.4m³ (8.3yd³) Performance Series Heavy Duty Granite Bucket for Wheel Loaders | 16385 lb | 157 in | 7 | Details » |
6.4m³ (8.33yd³) Heavy Duty Granite Bucket for Wheel Loaders | 16826 lb | 157 in | 7 | Details » |
8.6m³ (11.25yd³) Performance Series Heavy Duty Granite Bucket for Wheel Loaders | 26520 lb | 182 in | 7 | Details » |
10.7m³ (14yd³) Heavy Duty Granite Bucket for Wheel Loaders | 30247 lb | 203 in | 8 | Details » |
13m³ (17yd³) Heavy Duty Granite Bucket for Wheel Loaders | 38320 lb | 203 in | 8 | Details » |
High Abrasion Rock
Designed for extremely abrasive applications, such as face loading shot rock and ore.Model | Weight | Width | Number of GET | |
---|---|---|---|---|
4.4m³ (5.75yd³) Iron Ore Bucket for Wheel Loaders | 12070 lb | 155 in | 7 | Details » |
4.7m³ (6.2yd³) Iron Ore Bucket for Wheel Loaders | 12723 lb | 154 in | 7 | Details » |
7m³ (9.2yd³) Iron Ore Bucket for Wheel Loaders | 18750 lb | 175 in | 8 | Details » |
9m³ (11.8yd³) Iron Ore Bucket for Wheel Loaders | 24577 lb | 193 in | 8 | Details » |
10.7m³ (14yd³) High Abrasion Rock Bucket for Wheel Loaders | 26295 lb | 200 in | 8 | Details » |
10m³ (13yd³) Iron Ore Bucket for Wheel Loaders | 30940 lb | 203 in | 8 | Details » |
12.2m³ (16yd³) High Abrasion Rock Bucket for Wheel Loaders | 33451 lb | 203 in | 8 | Details » |
13m³ (17yd³) High Abrasion Rock Bucket for Wheel Loaders | 34004 lb | 203 in | 8 | Details » |
High Dump Buckets
Increased dump height equals better performance in loading applications.Light Material Buckets
Used for loading light, loosely-packed materials.Material Handling
Material Handling Bucket is a flat-floor bucket used for handling stockpiled materials such as aggregates or other easy-to-load materials requiring moderate breakout force.Multi-Purpose Buckets
Excellent versatility for re-handling, clamping, dozing, grading, leveling and dumping.Rock
Rock Buckets are designed for face or bank loading in mining or quarry applications. The straight-edge rock bucket provides higher breakout force and increased dump clearance. The spade-edge rock bucket offers increased penetration in certain applications.Sand & Gravel Buckets
Sand and Gravel Buckets are designed for aggregate handling in batch plant loader applications.Side Dump Buckets
For heavy duty rock loading, side dump buckets with rock rack and V-type cutting edges and teeth are available.Model | Required Hydraulics | Overall Width | Overall Length | |
---|---|---|---|---|
1.91 m3 (2.5 yd3) Fusion™ Coupler Side Dump Bucket | 3rd Function | 122.2 in | 54.6 in | Details » |
Slag
Designed for continuous, heavy-duty work in hot slag.Model | Weight | Width | Number of Tips | |
---|---|---|---|---|
3.4m³ (4.5yd³) Slag Bucket for Wheel Loaders | 9138 lb | 128 in | 7 | Details » |
3.8m³ (5yd³) Slag Bucket for Wheel Loaders | 11689 lb | 134 in | 7 | Details » |
5.3m³ (7yd³) Slag Bucket for Wheel Loaders | 15930 lb | 156 in | - | Details » |
5.3m³ (7yd³) Slag Bucket for Wheel Loaders | 15840 lb | 152 in | 8 | Details » |
5.3m³ (7yd³) Slag Bucket for Wheel Loaders | 16837 lb | 154 in | 8 | Details » |
5.4m³ (7yd³) Slag Bucket for Wheel Loaders | 16828 lb | 154 in | 8 | Details » |
6.4m³ (8.3yd³) Slag Bucket for Wheel Loaders | 18638 lb | 159 in | - | Details » |
8.5m³ (11.2yd³) Slag Bucket for Wheel Loaders | 20127 lb | 177 in | 8 | Details » |
9.2m³ (12yd³) Slag Bucket for Wheel Loaders | 21149 lb | 175 in | - | Details » |
Waste Dozing
These buckets are ideal for floor work in transfer stations and recycling centers.Model | Weight | Width | Bucket Linkage | |
---|---|---|---|---|
Dozing Buckets for 980 | 9283 lb | 153 in | Pin-on | Details » |
Dozing Buckets for 966/972 | 6893 lb | 132 in | Pin-on | Details » |
Dozing Buckets for 950K/962K & 950M/962M | 5012 lb | 121 in | Pin-on | Details » |
Waste Handling
Waste Buckets are designed for long life in the harsh world of refuse applications. This high-capacity bucket is well-suited for loading, sorting and other transfer station work.Waste Load & Carry
These buckets are ideal for transfer stations and recycling centers.Model | Weight | Width | Bucket Linkage | |
---|---|---|---|---|
Load & Carry Buckets for 950K/962K & 950M/962M | 5755 lb | 121 in | Pin-on | Details » |
Load & Carry Buckets for 966/972 | 7336 lb | 132 in | Pin-on | Details » |
Load & Carry Buckets for 980 | 9786 lb | 153 in | Pin-on | Details » |