
Buckets - Backhoe Rear
Coral Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
457 mm (18 in) Pin On Coral Bucket | 18 in | 324.1 lb | 1 in | Details » |
610 mm (24 in) Pin On Coral Bucket | 24 in | 383.6 lb | 1 in | Details » |
762 mm (30 in) Pin On Coral Bucket | 30 in | 440.9 lb | 1 in | Details » |
305 mm (12 in) Pin On Coral Bucket | 12 in | 271.2 lb | 1 in | Details » |
Cribbing Buckets
Model | Weight | Capacity | Base Edge Thickness | |
---|---|---|---|---|
230 mm (9 in) Pin On Cribbing Bucket | 319.7 lb | 2.1 yd³ | 0.8 in | Details » |
Ditch Cleaning Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
1219 mm (48 in) Pin On Ditch Cleaning Bucket | 48 in | 451.9 lb | 0.9 in | Details » |
1372 mm (54 in) Pin On Ditch Cleaning Bucket | 54 in | 491.6 lb | 0.9 in | Details » |
1524 mm (60 in) Pin On Ditch Cleaning Bucket | 60 in | 529.1 lb | 0.9 in | Details » |
Grading Buckets
Model | Width | Weight | Bolt-On Cutting Edge Thickness | |
---|---|---|---|---|
1200 mm (47 in) Pin On Grading Bucket | 47.2 in | 632.7 lb | 0.5 in | Details » |
1500 mm (59 in) Pin On Grading Bucket | 59.1 in | 743 lb | 0.5 in | Details » |
Heavy Duty Buckets
Heavy Duty Rock Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
457 mm (18 in) Pin On Heavy Duty Rock Bucket | 18 in | 304.2 lb | 1 in | Details » |
610 mm (24 in) Pin On Heavy Duty Rock Bucket | 24 in | 381.4 lb | 1 in | Details » |
762 mm (30 in) Pin On Heavy Duty Rock Bucket | 30 in | 396.8 lb | 1 in | Details » |
914 mm (36 in) Pin On Heavy Duty Rock Bucket | 36 in | 451.9 lb | 1 in | Details » |
305 mm (12 in) Pin On Heavy Duty Rock Bucket | 12 in | 249.1 lb | 1 in | Details » |
High Capacity Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
457 mm (18 in) Pin On High Capacity Bucket | 18 in | 321.9 lb | 1 in | Details » |
914 mm (36 in) Pin On High Capacity Bucket | 36 in | 471.8 lb | 1 in | Details » |
305 mm (12 in) Pin Lock High Capacity Bucket | 12 in | 295.4 lb | 1 in | Details » |
406 mm (16 in) Pin Lock High Capacity Bucket | 16 in | 337.3 lb | 1 in | Details » |
457 mm (18 in) Pin Lock High Capacity Bucket | 18 in | 357.1 lb | 1 in | Details » |
610 mm (24 in) Pin Lock High Capacity Bucket | 24 in | 427.7 lb | 1 in | Details » |
762 mm (30 in) Pin Lock High Capacity Bucket | 30 in | 489.4 lb | 1 in | Details » |
914 mm (36 in) Pin Lock High Capacity Bucket | 36 in | 560 lb | 1 in | Details » |
Soil Excavation Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
457 mm (18 in) Pin On Soil Excavation Bucket | 18 in | 335.1 lb | 1 in | Details » |
610 mm (24 in) Pin On Soil Excavation Bucket | 24 in | 394.6 lb | 1 in | Details » |
762 mm (30 in) Pin On Soil Excavation Bucket | 30 in | 434.3 lb | 1 in | Details » |
914 mm (36 in) Pin On Soil Excavation Bucket | 36 in | 491.6 lb | 1 in | Details » |
Standard Duty Buckets
Model | Width | Weight | Base Edge Thickness | |
---|---|---|---|---|
457 mm (18 in) Pin On Standard Duty Bucket | 18 in | 253.5 lb | 0.8 in | Details » |
610 mm (24 in) Pin On Standard Duty Bucket | 24 in | 291 lb | 0.8 in | Details » |
762 mm (30 in) Pin On Standard Duty Bucket | 30 in | 324.1 lb | 0.8 in | Details » |
914 mm (36 in) Pin On Standard Duty Bucket | 36 in | 363.8 lb | 0.8 in | Details » |
305 mm (12 in) Pin On Standard Duty Bucket | 12 in | 213.8 lb | 0.8 in | Details » |