
Brooms
Angle Brooms
Model | Weight | Sweeping Width | Brush Diameter | |
---|---|---|---|---|
BA30 Manual Angle Broom | 1311.7 lb | 118.1 in | 36 in | Details » |
BA30 Hydraulic Angle Broom 24V | 1344.8 lb | 118.1 in | 36 in | Details » |
BA22 Hydraulic Angle Broom 12V | 1014.1 lb | 84.6 in | 27.6 in | Details » |
BA22 Hydraulic Angle Broom 12V with Water | 1223.6 lb | 86.6 in | 27.6 in | Details » |
BA118C Manual Angle Broom | 906.1 lb | 83.4 in | 32.1 in | Details » |
BA118C Hydraulic Angle Broom | 954.6 lb | 83.4 in | 32.1 in | Details » |
BA25 Manual Angle Broom | 1027.4 lb | 98.4 in | 27.6 in | Details » |
BA25 Hydraulic Angle Broom 12V | 1027.4 lb | 98.4 in | 27.6 in | Details » |
BA25 Hydraulic Angle Broom 24V | 1027.4 lb | 98.4 in | 27.6 in | Details » |
Pickup Brooms
Model | Weight | Sweeping Width | Brush Diameter | |
---|---|---|---|---|
BP115C Pickup Broom | 1159.6 lb | 60 in | 26 in | Details » |
BP118C Pickup Broom | 1256.6 lb | 72 in | 26 in | Details » |
Utility Brooms
Model | Weight | Sweeping Width | Brush Diameter | |
---|---|---|---|---|
BU115 Utility Broom | 948 lb | 59.4 in | 26 in | Details » |
BU118 Utility Broom | 1036.2 lb | 73.4 in | 26 in | Details » |