
Oil and Gas
Types of Oil & Gas Solutions:
Gas Compression Electric Motors
Model | Locked Rotor Amps | Shaft | Number of Poles | |
---|---|---|---|---|
CN1566 Electric Motor | 500% Code E | 5.1 in | 6 poles | Details » |
CN3086 Electric Motor for Gas Compression | 490% Code E | 8.5 in | 8 poles | Details » |
CN3586 Electric Motor for Gas Compression | 540% Code E | 8.5 in | 8 poles | Details » |
CN5086 Electric Motor | 520% Code E | 8.5 in | 8 poles | Details » |
Gas Compression Engines
Model | Minimum Rating | Maximum Rating | Emissions | |
---|---|---|---|---|
CG137-8 Gas Compression Engine | 400 kV·A | 400 kV·A | NSPS Site Compliant Capable | Details » |
CG137-12 Gas Engine | 600 kV·A | 600 kV·A | NSPS 2010 | Details » |
G12CM34 Gas Engine | 6135 kV·A | 6135 kV·A | U.S. EPA SI NSPS Site Compliant Capable | Details » |
G16CM34 Gas Engine | 8180 kV·A | 8180 kV·A | U.S. EPA SI NSPS Site Compliant Capable | Details » |
G3304B Gas Compression Engine | 95 kV·A | 95 kV·A | NSPS 2010 | Details » |
G3306B Gas Compression Engine | 145 kV·A | 211 kV·A | NSPS 2010 | Details » |
G3406 Gas Compression Engine | 215 kV·A | 325 kV·A | NSPS Site Compliant Capable | Details » |
G3408 Gas Compression Engine | 255 kV·A | 400 kV·A | NSPS Site Compliant Capable or non-regulated | Details » |
G3408C Low Emissions Gas Compression Engine | 425 kV·A | 425 kV·A | NSPS Site Compliant Capable or Non-regulated | Details » |
G3412 Gas Compression Engine | 600 kV·A | 600 kV·A | Non-regulated areas | Details » |
G3412C Low Emissions Gas Compression Engine | 637 kV·A | 637 kV·A | NSPS Site Compliant Capable | Details » |
G3508 Low Emission Gas Compression Engine | 524 kV·A | 670 kV·A | NSPS Site Compliant Capable or Non-regulated | Details » |
G3508B Low Emissions Gas Compression Engine | 690 kV·A | 690 kV·A | NSPS Site Compliant Capable | Details » |
G3512 Low Emissions Gas Compression Engine | 790 kV·A | 1004 kV·A | NSPS Site Compliant Capable | Details » |
G3512B Low Emissions Gas Compression Engine | 1035 kV·A | - | NSPS Site Compliant Capable | Details » |
G3516 LE Gas Engine | 660 kV·A | 1340 kV·A | NSPS Site Compliant Capable | Details » |
G3516 TA Gas Engine | 660 kV·A | 1380 kV·A | NSPS Site Compliant Capable | Details » |
G3516B LE Gas Engine | 1380 kV·A | 1380 kV·A | NSPS Site Compliant Capable | Details » |
G3516J Gas Engine | 1380 kV·A | 1380 kV·A | U.S. EPA Spark Ignited Stationary NSPS emissions | Details » |
G3520B Low Emissions Gas Compression Engine | 1480 kV·A | 1725 kV·A | NSPS Site Compliant Capable | Details » |
G3520J Gas Compression Engine | 1725 kV·A | - | U.S. EPA Spark Ignited Stationary NSPS emissions for 2010 | Details » |
G3606 A4 Gas Engine | 1875 kV·A | 2010 kV·A | NSPS Site Compliant Capable | Details » |
G3608 A4 Gas Compression Engine | 2500 kV·A | 2675 kV·A | NSPS Site Compliant Capable | Details » |
G3612 A4 Gas Compression Engine | 3750 kV·A | 4000 kV·A | NSPS Site Compliant Capable | Details » |
G3616 A4 Gas Compression Engine | 5000 kV·A | 5350 kV·A | NSPS Site Compliant Capable | Details » |
Land Electric-Drive Modules
Model | Minimum Rating | Maximum Rating | Emissions | |
---|---|---|---|---|
3508 Land Electric-Drive Drilling Module | 610 kV·A | 610 kV·A | Non-certified | Details » |
3508B Land Electric-Drive Drilling Module | 835 kV·A | 835 kV·A | Non-certified | Details » |
3512 Land Electric-Drive Drilling Module | 665 kV·A | 1035 kV·A | Non-certified | Details » |
3512B Land Electric-Drive Drilling Module | 1045 kV·A | 1245 kV·A | Non-certified | Details » |
3512C Land Electric-Drive Drilling Module | 1045 kV·A | 1045 kV·A | U.S. EPA Nonroad Tier 2 | Details » |
3512C (HD) Land Electric-Drive Drilling Module | 1245 kV·A | 1245 kV·A | U.S. EPA Nonroad Tier 2 | Details » |
3512C Land Electric-Drive Drilling Module with Dynamic Gas Blending | - | - | U.S. EPA Nonroad Tier 2 | Details » |
3516 Land Electric-Drive Drilling Module | 1245 kV·A | 1245 kV·A | Non-certified | Details » |
3516B Land Electric-Drive Drilling Module | - | - | Non-certified | Details » |
G3516B Land Electric-Drive Drilling Module | 1320 kV·A | 1320 kV·A | Non-certified | Details » |
Land Mechanical Engines
Model | Minimum Rating | Maximum Rating | Emissions | |
---|---|---|---|---|
3508 Land Mechanical Drilling Engine | 680 kV·A | 1135 kV·A | Non-certified | Details » |
3508B Land Mechanical Drilling Engine | 760 kV·A | 900 kV·A | Non-certified | Details » |
3508C Land Mechanical Drilling Engine | 900 kV·A | 900 kV·A | U.S. EPA Non-road Tier 2 | Details » |
3512 Land Mechanical Drilling Engine | 1020 kV·A | 1800 kV·A | Non-certified | Details » |
3512C (HD) Land Mechanical Drilling Engine | 1250 kV·A | 1475 kV·A | U.S. EPA Non-road Tier 2 | Details » |
3516 Land Mechanical Drilling Engine | 1649 kV·A | 1649 kV·A | Non-certified | Details » |
C15 ACERT Land Mechanical Drilling Engine | 440 kV·A | 595 kV·A | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C15 ACERT Tier 4 Interim / EU Stage IIIB | 475 kV·A | 580 kV·A | U.S. EPA Tier 4 Interim, EU Stage IIIB | Details » |
C18 ACERT Land Mechanical Drilling Engine | 575 kV·A | 800 kV·A | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C18 ACERT Tier 4 Final | 755 kV·A | 800 kV·A | U.S. EPA Non-road Tier 4 Final | Details » |
C18 ACERT Tier 4 Interim / EU Stage IIIB | 600 kV·A | 755 kV·A | U.S. EPA Tier 4 Interim, EU Stage IIIB | Details » |
C27 ACERT Land Mechanical Drilling Engine | 800 kV·A | 1150 kV·A | U.S. EPA Non-road Tier 2 | Details » |
C27 ACERT Tier 4 Final | 800 kV·A | 950 kV·A | U.S. EPA Non-road Tier 4 Final | Details » |
C32 ACERT Land Mechanical Drilling Engine | 800 kV·A | 1500 kV·A | U.S. EPA Non-road Tier 2 | Details » |
C32 ACERT Tier 4 Final | 1125 kV·A | 1125 kV·A | U.S. EPA Non-road Tier 4 Final | Details » |
Land Production Generator Sets
Model | Maximum Rating | Minimum Rating | Fuel | |
---|---|---|---|---|
3516B Diesel Generator Set with Dynamic Gas Blending | 1600 ekW (2000 kVA) | 1600 ekW (2000 kVA) | CNG, LNG, field gas, natural gas with diesel | Details » |
C15 ACERT Tier 2 Oilfield Diesel Generator Set | 455 ekW (570 kVA) | 292 ekW (365 kVA) | Diesel | Details » |
C15 ACERT Tier 4i Oilfield Diesel Generator Set | 450 ekW (562 kVA) | 450 ekW (562 kVA) | Diesel | Details » |
C18 ACERT Tier 2 Oilfield Diesel Generator Set | 545 ekW (680 kVA) | 440 ekW (550 kVA) | Diesel | Details » |
C27 ACERT Tier 4i Oilfield Diesel Generator Set | 725 ekW (907 - 1035 kVA) | 725 ekW (907 - 1035 kVA) | Diesel | Details » |
C27 ACERT Tier 2 Oilfield Diesel Generator Set | 725 ekW (907 - 1035 kVA) | 725 ekW (907 - 1035 kVA) | Diesel | Details » |
C32 ACERT Tier 2 Oilfield Diesel Generator Set | 800 ekW (1000 kVA) | 910 ekW (1300 kVA) | Diesel | Details » |
CG137-12 Oilfield Gas Generator Set | 400 ekW (500 kVA) | 400 ekW (500 kVA) | CNG, LNG, field gas, natural gas | Details » |
G3306B Oilfield Gas Generator Set | 135 ekW (170 kVA) | 110 ekW (138 kVA) | CNG, LNG, field gas, natural gas | Details » |
Offshore Generator Sets
Model | Minimum Rating | Maximum Rating | Emissions | |
---|---|---|---|---|
6CM20C | 1230 kV·A | 2050 kV·A | IMO Tier II | Details » |
6CM25C | 2400 kV·A | 2400 kV·A | IMO Tier II | Details » |
6CM32C | 3630 kV·A | 3630 kV·A | IMO Tier II | Details » |
6CM32E | 3630 kV·A | 3630 kV·A | IMO Tier II | Details » |
6CM34DF | 3600 kV·A | 3600 kV·A | IMO Tier II | Details » |
6CM46DF | 7020 kV·A | 7020 kV·A | IMO Tier II | Details » |
7CM46DF | 7640 kV·A | 8190 kV·A | IMO Tier II | Details » |
8CM20C | 1640 kV·A | 1830 kV·A | IMO Tier II | Details » |
8CM25C | 3200 kV·A | 3200 kV·A | IMO Tier II | Details » |
8CM32C | 4850 kV·A | 4850 kV·A | IMO Tier II | Details » |
8CM34DF | 4800 kV·A | 4800 kV·A | IMO Tier II | Details » |
8CM46DF | 9360 kV·A | 8730 kV·A | IMO Tier II | Details » |
9CM20C | 4023 kV·A | 3600 kV·A | IMO Tier II | Details » |
9CM25C | 3600 kV·A | 3600 kV·A | IMO Tier II | Details » |
9CM32C | 5460 kV·A | 5460 kV·A | IMO Tier II | Details » |
12CM32C Offshore Generator Set | 5460 kV·A | 5460 kV·A | IMO Tier II | Details » |
12CM43C Offshore Generator Set | 14550 kV·A | 14550 kV·A | IMO Tier II | Details » |
12CM46DF | - | 14040 kV·A | IMO II/III | Details » |
16CM32C Offshore Generator Set | 5460 kV·A | 5460 kV·A | IMO Tier II | Details » |
16CM43C Offshore Generator Set | 19400 kV·A | 19400 kV·A | IMO Tier II | Details » |
16CM46DF | - | 18720 kV·A | IMOII/III | Details » |
3508B Offshore Generator Set | 738 kV·A | 1138 kV·A | IMO Tier I | Details » |
3508C Offshore Generator Set | 799 kV·A | 974 kV·A | IMO Tier II | Details » |
3512B Offshore Generator Set | 1100 kV·A | 1943 kV·A | IMO Tier I | Details » |
3512C (HD) Offshore Generator Set | 1938 kV·A | 2125 kV·A | IMO Tier II | Details » |
3512C Offshore Generator Set | 1470 kV·A | 1700 kV·A | EPA Tier 2, IMO II | Details » |
3516B Offshore Generator Set | 1475 kV·A | 2281 kV·A | IMO Tier I | Details » |
3516C (HD) CI/D2 Hazardous Location | 2625 kV·A | 2625 kV·A | EPA Tier 2, IMO Tier II | Details » |
3516C Offshore Generator Set | 2039 kV·A | 2304 kV·A | IMO Tier II | Details » |
C175-16 Offshore Generator Set | 2619 kV·A | 3325 kV·A | Available in IMO Tier II/ EPA Marine Tier 2 configurations | Details » |
C280-6 Offshore Generator Set | 2320 kV·A | 2722 kV·A | IMO Tier 2 / EPA Marine Tier 2 | Details » |
C280-8 Offshore Generator Set | 3084 kV·A | 3634 kV·A | IMO Tier II/EPA Marine Tier 2 | Details » |
C280-12 Offshore Generator Set | 4640 kV·A | 5444 kV·A | IMO Tier II/EPA Marine Tier 2 | Details » |
C280-16 Offshore Generator Set (Front-Mounted Turbo) | 7510 kV·A | 7684 kV·A | IMO Tier 2 / EPA Marine Tier 2 | Details » |
Transmissions
Model | UPC | - | - | |
---|---|---|---|---|
CX31-P600 Well Service Transmission | 7/21 | - | - | Details » |
CX35-P800 Oilfield Transmission | 9.10 | - | - | Details » |
CX48-P2300 Oilfield Transmission | 1.00 | - | - | Details » |
TH48-E70 Oilfield Transmission | 1.00 | - | - | Details » |
TH48-E80 Oilfield Transmission | 1.00 | - | - | Details » |
TH53-E60 Transmission | 1.62 | - | - | Details » |
TH55-E70 Oilfield Transmission | 1.00 | - | - | Details » |
TH55-E90 Oilfield Transmission | 1.00 | - | - | Details » |
Well Service Engines
Model | Minimum Rating | Maximum Rating | Emissions | |
---|---|---|---|---|
3512B Well Stimulation Engine | 2000 BHP | 2250 BHP | Non-Current EPA, Non-Road Mobile Tier 1 | Details » |
3512C (HD) Well Stimulation Engine with Dynamic Gas Blending Kit | 2150 BHP | 2500 BHP | Non-current EPA Tier 2 | Details » |
3512C (HD) Well Stimulation Engine | 2250 BHP | 2500 BHP | Non-current EPA Tier 2 and China Stage III | Details » |
3512C (HD) Offshore Well Stimulation Engine | 2250 BHP | 2500 BHP | IMO Tier II and EPA Marine Tier 2 | Details » |
3512E Tier 4 Final Well Service Engine | 2250 BHP | 2500 BHP | Non-Road Mobile EPA Tier 4 Final | Details » |
3516C (HD) Well Stimulation Engine | 3000 BHP | 3300 BHP | EPA Non-Road Tier 2, IMO II and China Stage III | Details » |
C7 ACERT™ Dry Manifold Engine | 225 BHP | 300 BHP | EPA & CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II | Details » |
C7 ACERT™ Water-Cooled Manifold Engine | 205 BHP | 275 BHP | EPA & CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | Details » |
C7 ACERT™ Hazardous Location Engine | 205 BHP | 275 BHP | EPA & CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | Details » |
C9 ACERT™ Dry Manifold Engine | 275 BHP | 375 BHP | EPA and CARB Non-Road Tier 3, EU Stage IIIA, IMO Tier II | Details » |
C9 ACERT™ Water Cooled Manifold Engine | 325 BHP | 340 BHP | EPA and CARB Non-Road Tier 3,EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | Details » |
C9 ACERT™ Hazardous Location Engine | 340 BHP | 340 BHP | EPA and CARB Non-Road Tier 3, EU Stage IIIA, EPA Marine Tier 2, IMO Tier II | Details » |
C9.3 ACERT™ Tier 4 Final Engine | 300 BHP | 400 BHP | EPA Tier 4 Final and EU Stage IV | Details » |
C9.3 ACERT™ Tier 4i/Stage IIIB Engine | 300 BHP | 350 BHP | US EPA Tier 4 Interim, EU Stage IIIB | Details » |
C11 ACERT™ Dry Manifold Engine | 325 BHP | 450 BHP | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C13 ACERT™ Dry Manifold Petroleum Engine | 385 BHP | 520 BHP | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C13 ACERT™ Tier 4 Final Engine | 385 BHP | 520 BHP | EPA Tier 4 Final and EU Stage IV | Details » |
C13 ACERT™ Tier 4 Interim Engine | 385 BHP | 520 BHP | U.S. EPA Tier 4 Interim, EU Stage IIIB | Details » |
C15 ACERT™ Dry Manifold Engine | 440 BHP | 595 BHP | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C15 ACERT™ Water-Cooled Mainfold Engine | 536 BHP | 540 BHP | IMO Tier II Certified, Marine Tier 2 Certified, Marine Tier 3 Capable | Details » |
C15 ACERT™ Hazardous Location Engine | 536 BHP | 536 BHP | IMO Tier II Certified, Marine Tier 2 Certified, Marine Tier 3 Capable | Details » |
C15 ACERT™ Tier 4 Final Engine | 475 BHP | 580 BHP | EPA Tier 4 Final and EU Stage IV | Details » |
C15 ACERT™ Tier 4 Interim Engine | 475 BHP | 580 BHP | U.S. EPA Tier 4 Interim, EU Stage IIIB | Details » |
C18 ACERT™ Dry Manifold Engine | 575 BHP | 800 BHP | EPA and CARB Non-Road Mobile Tier 3, EU Stage IIIA | Details » |
C18 ACERT™ Tier 4 Final Engine | 755 BHP | 800 BHP | EPA Tier 4 Final and EU Stage IV | Details » |
C18 ACERT™ Tier 4 Interim Engine | 600 BHP | 755 BHP | U.S. EPA Tier 4 Interim, EU Stage IIIB | Details » |
C27 ACERT™ Tier 4 Final Engine | 800 BHP | 950 BHP | U.S. EPA Tier 4 Final | Details » |
C27 ACERT™ Dry Manifold Engine | 800 BHP | 1050 BHP | 2006 EPA and CARB Tier 2, and EC Stage II Non-Road emissions certified | Details » |
C32 ACERT™ Dry Manifold Engine | 800 BHP | 1500 BHP | EPA and CARB Non-Road Mobile Tier 2, IMO Tier II, China Stage III | Details » |
C32 ACERT™ Water-Cooled Manifold Engine | 800 BHP | 1225 BHP | EPA and CARB Non-Road Mobile Tier 2, EPA Marine Tier 2, IMO Tier II, China Stage III | Details » |
C32 ACERT™ Hazardous Location Engine | 800 BHP | 1110 BHP | U.S. Non-Road Tier 2 CARB, IMO Tier II, EPA Marine Tier 2 | Details » |
C32 ACERT™ Tier 4 Final Engine | 1125 BHP | 1125 BHP | U.S. EPA Tier 4 Final | Details » |
Well Service Pumps
Model | Maximum Input | Maximum RPM | Number of Plungers | |
---|---|---|---|---|
WS255 Quintuplex Well Stimulation Pump | 2500 BHP | 330 r/min | 5 plg | Details » |
WS305 | 3000 BHP | 275 r/min | 5 plg | Details » |