Industrial
Industrial Power Systems
Holt of California carries an extensive inventory of industrial power systems to keep your business moving forward. We can provide a reliable, cost-effective solution for industries ranging from agriculture and construction to manufacturing, healthcare, mining and many others. You'll also benefit from partnering with a reputable company founded in 1904. We're known for supporting our products with superior service to maximize your customer experience.
Types of Industrial/OEM Power Generation:
Diesel Fire Pumps
Cat® fire pump engines have a reputation for reliable starts and long efficient service.Model | Maximum Power | Emissions | Rated Speed | |
---|---|---|---|---|
Cat?? 3406C Fire Pump Engine | 482 hp | Non-Certified. Available for global non-regulated areas. FM Approved, UL Listed | 1750-2300 rpm | Details » |
Cat?? 3508 Fire Pump | 1065 hp | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed | 1460-1750 rpm | Details » |
Cat?? 3512 Fire Pump | 1600 hp | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed | 1460-1750 rpm | Details » |
Cat?? 3516 Fire Pump | 1985 hp | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed | 1460-1750 rpm | Details » |
Cat?? C18 Diesel Fire Pump | 800 hp | U.S. EPA Tier 3, Tier 2 or Non-certified emission standards for stationary emergency fire pump engines. FM Approved, UL Listed | 1500-2100 rpm | Details » |
Industrial Diesel Engines
Cat engines with Tier 4 technology meet tough emissions standards and deliver the performance and efficiency you expect from Caterpillar.Model | Maximum Power | Maximum Torque | Emissions | |
---|---|---|---|---|
Cat??3054C Industrial Diesel Engine | 130 hp | 369 lb-ft @ 1400 rpm | U.S. EPA Tier 2 Equivalent, EU Stage II Equivalent | Details » |
Cat?? 3406C Diesel Engine | 465 hp | 1602 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3508 Diesel Engine | 1000 hp | 3144 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat® 3508B Industrial Diesel Engine | 1100 hp | 3211 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3512 Industrial Diesel Engine | 1500 hp | 4580 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3512B Industrial Diesel Engine | 1650 hp | 5296 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat® 3512C Industrial Diesel Engine | 1500 hp | 5259 lb-ft @ 1400 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat?? 3516 Industrial Diesel Engine | 2000 hp | 6189 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat® 3516B Industrial Diesel Engine | 2200 hp | - | Non-Certified | Details » |
Cat?? 3516C Industrial Diesel Engine | 2100 hp | 7563 lb-ft @ 1400 rpm | U.S. EPA Tier 2 Nonroad Equivalent Emission Standards (Not Currently EPA Certified) | Details » |
Cat?? 3516E Diesel Engine | 2100 hp | 8275 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat?? 3606 Industrial Diesel Engine | 2481 hp | 13424 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3608 Industrial Diesel Engine | 3300 hp | 18219 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3612 Industrial Diesel Engine | 4962 hp | 30848 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? 3616 Industrial Diesel Engine | 6598 hp | 35692 lb-ft @ 1400 rpm | Non-Certified | Details » |
Cat?? C0.5 Diesel Engine | 13.7 hp | 22 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat?? C0.5 Diesel Engine | 13.7 hp | 22 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat?? C0.7 Diesel Engine | 20.5 hp | 37.1 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat® C0.7 Diesel Engine | 17.8 hp | 32 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat?? C1.1 Diesel Engine | 28.2 hp | 49.4 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat?? C1.1 Diesel Engine | 24 hp | 63 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat?? C1.5 Diesel Engine | 40.2 hp | 83 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat?? C1.5 Diesel Engine | 24.6 hp | 63.4 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final | Details » |
Cat?? C2.2 Diesel Engine | 66 hp | 153 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat?? C2.2 Diesel Engine | 74 hp | 199 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C2.8 Diesel Engine | 74 hp | 280 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat?? C2.8 Industrial Diesel Engine | 74 hp | 221 lb-ft @ 1400 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat® C3.6 Diesel Engine | 134 hp | 406 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat?? C3.6 Industrial Diesel Engine | 121 hp | 369 lb-ft @ 1400 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat® C3.6 Diesel Engine for Tractors | 134 hp | 391 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C3.6 Industrial Diesel Engine for Tractors | 121 hp | 369 lb-ft @ 1400 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat?? C4.4 Diesel Engine | 142 hp | 411.2 lb-ft @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | Details » |
Cat?? C4.4 Diesel Engine | 111.3 hp | 308 lb-ft @ 1400 rpm | UN ECE R96 Stage IIIA | Details » |
Cat?? C4.4 Diesel Engine | 200 hp | 609 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat?? C7 Industrial Diesel Engine | 300 hp | - | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat?? C7.1 Diesel Engine | 217 hp | 663 lb-ft @ 1400 rpm | China Nonroad Stage III, UN ECE R96 Stage IIIA | Details » |
Cat?? C7.1 Diesel Engine | 275 hp | 774 lb-ft @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | Details » |
Cat?? C7.1 ACERT??? Diesel Engine | 320 hp | 935 lb-ft @ 1400 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat?? C9.3B Diesel Engine | 456 hp | 1540 lb-ft @ 1400 rpm | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014, China NRIV | Details » |
Cat?? C11 Industrial Diesel Engine | 451 hp | 1516 lb-ft @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 | Details » |
Cat?? C13 Industrial Diesel Engine | 536 hp | 1735 lb-ft @ 1400 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA, U.S. EPA Tier 3 | Details » |
Cat?? C15 Industrial Diesel Engine | 595 hp | 2004 lb-ft @ 1400 rpm | China Nonroad III, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat?? C18 Industrial Diesel Engine | 800 hp | 2696 lb-ft @ 1400 rpm | China Nonroad III, U.S. EPA Tier 3 equivalent or U.S. EPA Tier 2 equivalent, EU Stage IIIA equivalent, or Non-certified | Details » |
Cat?? C27 Industrial Diesel Engine | 1150 hp | 3876 lb-ft @ 1400 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat?? C27 Diesel Engine | 1050 hp | 3448 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final | Details » |
Cat?? C32 | 1350 hp | 4548 lb-ft @ 1400 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat?? C32 Diesel Engine | 1200 hp | 4056 lb-ft @ 1400 rpm | U.S. EPA Tier 4 Final | Details » |
Cat?? C32B HRC Diesel Engine | 1200 hp | 4056 lb-ft @ 1400 rpm | EU Stage V | Details » |
Industrial Diesel Power Units
Cat Industrial Power Units are ready made for irrigation, industrial, mining and other pump applications. Our integrated power units are designed to meet applicable emission standards.Model | Maximum Power | Emissions | Rated Speed | |
---|---|---|---|---|
Cat® 3516C Industrial Power Unit | 2100 hp | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) | 1750 rpm | Details » |
Cat?? C4.4 Industrial Power Unit | 188 hp | EU Stage V, U.S. EPA Tier 4 Final, Japan 2014 (Tier 4 Final) | 2000 - 2200 rpm | Details » |
Cat?? C4.4 Industrial Power Unit | 108.6 hp | UN ECE R96 Stage IIIA | 2200 rpm | Details » |
Cat?? C4.4 Industrial Power Unit | 129.4 hp | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | 2200 rpm | Details » |
Cat?? C7.1 Industrial Power Unit | 302 hp | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final) | 1800-2200 rpm | Details » |
Cat® C7.1 Industrial Power Unit | 275 hp | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | 116-205 bkW/156-275 bhp @ 2200 rpm, 129 bkW/173 bhp @ 2500 rpm | Details » |
Cat?? C9.3B Industrial Power Unit HRC | 456 hp | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 (Tier 4 Final) and China Nonroad IV | 1800-2200 rpm | Details » |
Cat?? C9.3B Industrial Power Unit | 416 hp | Brazil MAR-1, UN R96 Stage IIIA | 1800-2200 rpm | Details » |
Cat?? C11 Industrial Power Unit | 451 hp | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | 1800-2100 rpm | Details » |
Cat?? C13 Industrial Power Unit | 536 hp | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | 1800-2100 | Details » |
Cat?? C15 Industrial Power Unit | 580 hp | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), Korea Stage V, China Nonroad IV | 1800-2100 rpm | Details » |
Cat?? C15 Industrial Power Unit | 540 hp | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | 1800-2100 rpm | Details » |
Cat?? C18 Industrial Power Unit | 630 hp | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified | 1800-2100 | Details » |
Cat?? C18 Industrial Power Unit (<560 kW) | 630 hp | U.S. EPA Tier 4 Final, EU Stage V, China Nonroad Stage IV | 1800-2000 rpm | Details » |
Cat?? C32 Industrial Power Unit | 1000 hp | U.S. EPA Tier 4 Final and EU Stage V | 1800 rpm | Details » |
Your One-Stop Cat® Industrial Power Headquarters
As an authorized Cat® dealer, Holt of California offers a complete line of new Cat industrial diesel power units and other essential equipment. Our Cat industrial engines, diesel fire pumps and other products meet the high standards for quality, productivity and reliability that have been the Caterpillar hallmark for nearly a century.
With their industry-leading range, Cat industrial diesel engines can deliver superior performance in the most demanding work site conditions — no job is too large or too small for a Cat industrial power system. They also provide the flexibility to configure them to virtually any machine in your facility or fleet.
Cat Industrial Diesel Engines Meet Emissions Requirements
Most businesses operating in California are familiar with the state's increasingly stringent emissions guidelines. A new Cat industrial diesel engine, fire pump or power unit meets the U.S. EPA Tier 4 emissions standards. You can have confidence that your company is compliant and will avoid costly fines and penalties. You can also establish a reputation as a green business that strives to be a good steward of the environment.
Browse Our Industrial Power Systems
Begin your industrial power system search right now by reviewing our current selection online. View the product descriptions and specs to help you make an informed purchasing decision. You can also request additional product and pricing information by filling out and submitting our contact form.