
Industrial
Types of Industrial/OEM Power Generation:
Diesel Fire Pumps
Model | Maximum Power | Emissions | Rated Speed | |
---|---|---|---|---|
Cat® 3406C Fire Pump Engine | 482 HP | Non-Certified. Available for global non-regulated areas. FM Approved, UL Listed | 1750-2300 rpm | Details » |
Cat® 3412C Fire Pump | 739 HP | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed | 1750-2100 rpm | Details » |
Cat® 3508 Fire Pump | 1065 HP | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed | 1460-1750 rpm | Details » |
Cat® 3512 Fire Pump | 1600 HP | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed | 1460-1750 rpm | Details » |
Cat® 3516 Fire Pump | 1985 HP | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed | 1460-1750 rpm | Details » |
Cat® C18 Diesel Fire Pump | 800 HP | U.S. EPA Tier 3, Tier 2 or Non-certified emission standards for stationary emergency fire pump engines. FM Approved, UL Listed | 1500-2100 rpm | Details » |
Industrial Diesel Engines
Model | Maximum Power | Maximum Torque | Emissions | |
---|---|---|---|---|
Cat®3054C Industrial Diesel Engine | 130 HP | 369 lb-ft @ 1600 rpm | U.S. EPA Tier 2 Equivalent, EU Stage II Equivalent | Details » |
Cat® 3406C Diesel Engine | 465 HP | 1602 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3508 Diesel Engine | 1000 HP | 3144 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3508B Industrial Diesel Engine | 1100 HP | 3211 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3512 Industrial Diesel Engine | 1500 HP | 4580 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3512B Industrial Diesel Engine | 1650 HP | 5296 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3512C Industrial Diesel Engine | 1500 HP | 5259 lb-ft @ 1600 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat® 3516 Industrial Diesel Engine | 2000 HP | 6189 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3516B Industrial Diesel Engine | 2200 HP | - | Non-Certified | Details » |
Cat® 3516C Industrial Diesel Engine | 2100 HP | 7563 lb-ft @ 1600 rpm | U.S. EPA Tier 2 Nonroad Equivalent Emission Standards (Not Currently EPA Certified) | Details » |
Cat® 3516E Diesel Engine | 2100 HP | 8275 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat® 3606 Industrial Diesel Engine | 2481 HP | 13424 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3608 Industrial Diesel Engine | 3300 HP | 18219 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3612 Industrial Diesel Engine | 4962 HP | 30848 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® 3616 Industrial Diesel Engine | 6598 HP | 35692 lb-ft @ 1600 rpm | Non-Certified | Details » |
Cat® C0.5 Diesel Engine | 13.7 HP | 22 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. | Details » |
Cat® C0.5 Diesel Engine | 13.7 HP | 22 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Cat® C0.7 Diesel Engine | 20.5 HP | 37.1 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. | Details » |
Cat® C0.7 Diesel Engine | 17.8 HP | 32 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat® C1.1 Diesel Engine | 28.2 HP | 49.4 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. | Details » |
Cat® C1.1 Diesel Engine | 24 HP | 63 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat® C1.5 Diesel Engine | 40.2 HP | 83 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat® C1.5 Diesel Engine | 24.6 HP | 63.4 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Cat® C1.7 Diesel Engine | 40.2 HP | 92 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final | Details » |
Cat® C2.2 Diesel Engine | 66 HP | 153 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Interim Equivalent | Details » |
Cat® C2.2 Diesel Engine | 74 HP | 199 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C2.2 Diesel Engine | 67.1 HP | 153 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final | Details » |
Cat® C2.8 Diesel Engine | 74 HP | 280 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C2.8 Industrial Diesel Engine | 74 HP | 221 lb-ft @ 1600 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat® C3.6 Diesel Engine | 134 HP | 406 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C3.6 Industrial Diesel Engine | 121 HP | 369 lb-ft @ 1600 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat® C3.6 Industrial Diesel Engine for Tractors | 121 HP | 369 lb-ft @ 1600 rpm | UN ECE R96 Stage IIIA, Brazil MAR-1 | Details » |
Cat® C3.6 Diesel Engine for Tractors | 134 HP | 391 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C4.4 Diesel Engine | 142 HP | 411.2 lb-ft @ 1600 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | Details » |
Cat® C4.4 Diesel Engine | 111.3 HP | 308 lb-ft @ 1600 rpm | UN ECE R96 Stage IIIA | Details » |
Cat® C4.4 Diesel Engine | 200 HP | 609 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C4.4 Diesel Engine | 173.5 HP | 553 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final | Details » |
Cat® C7 Industrial Diesel Engine | 300 HP | - | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat® C7.1 Diesel Engine | 217 HP | 663 lb-ft @ 1600 rpm | China Nonroad Stage III, UN ECE R96 Stage IIIA | Details » |
Cat® C7.1 Diesel Engine | 275 HP | 774 lb-ft @ 1600 rpm | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | Details » |
Cat® C7.1 ACERT™ Diesel Engine | 320 HP | 935 lb-ft @ 1600 rpm | U.S. EPA & CARB Tier 4 Final, EU Stage V | Details » |
Cat® C9 Industrial Diesel Engine | 375 HP | 1230 lb-ft @ 1600 rpm | China Nonroad III, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat® C9.3 Diesel Engine | 400 HP | 1268 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Cat® C9.3B Diesel Engine | 456 HP | 1540 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final, EU Stage V | Details » |
Cat® C11 Industrial Diesel Engine | 450 HP | 1517 lb-ft @ 1600 rpm | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat® C13 Industrial Diesel Engine | 520 HP | 1634 lb-ft @ 1600 rpm | China Nonroad III, U.S. EPA Tier 3 Equivalent or U.S. EPA Tier 2 Equivalent, EU Stage IIIA Equivalent or EU Stage II Equivalent | Details » |
Cat® C13 Diesel Engine | 520 HP | 1756 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Cat® C15 Industrial Diesel Engine | 595 HP | 2004 lb-ft @ 1600 rpm | China Nonroad III, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Details » |
Cat® C18 Industrial Diesel Engine | 800 HP | 2696 lb-ft @ 1600 rpm | China Nonroad III, U.S. EPA Tier 3 equivalent or U.S. EPA Tier 2 equivalent, EU Stage IIIA equivalent, or Non-certified | Details » |
Cat® C27 Industrial Diesel Engine | 1150 HP | 3876 lb-ft @ 1600 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat® C27 Diesel Engine | 1050 HP | 3448 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Cat® C32 | 1350 HP | 4548 lb-ft @ 1600 rpm | U.S. EPA Tier 2 Equivalent | Details » |
Cat® C32 Diesel Engine | 1200 HP | 4056 lb-ft @ 1600 rpm | U.S. EPA Tier 4 Final | Details » |
Industrial Diesel Power Units
Model | Maximum Power | Emissions | Rated Speed | |
---|---|---|---|---|
Cat® 3516C Industrial Power Unit | 2100 HP | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) | 1750 rpm | Details » |
Cat® C3.4B Industrial Power Unit | 74 HP | U.S. EPA Tier 4 Final | 2200 | Details » |
Cat® C3.4B Industrial Power Unit | 115 HP | U.S. EPA Tier 4 Final | 2200 | Details » |
Cat® C4.4 Industrial Power Unit | 129.4 HP | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | 2200 rpm | Details » |
Cat® C4.4 ACERT™ Industrial Power Unit | 173.5 HP | U.S. EPA Tier 4 Final | 2200 rpm | Details » |
Cat® C4.4 Industrial Power Unit | 108.6 HP | UN ECE R96 Stage IIIA | 2200 rpm | Details » |
Cat® C7.1 Industrial Power Unit | 275 HP | U.S. EPA Tier 4 Final | 1800-2200 rpm | Details » |
Cat® C7.1 Industrial Power Unit | 275 HP | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | 116-205 bkW/156-275 bhp @ 2200 rpm, 129 bkW/173 bhp @ 2500 rpm | Details » |
Cat® C9 Industrial Power Unit | 350 HP | China Stage II, U.S. EPA Tier 2 Equivalent or U.S. EPA Tier 3 Equivalent, EU Stage II Equivalent or EU Stage IIIA Equivalent | 1800-2200 rpm | Details » |
Cat® C9 Industrial Power Unit | 350 HP | China Stage II, U.S. EPA Tier 2 Equivalent or U.S. EPA Tier 3 Equivalent, EU Stage II Equivalent or EU Stage IIIA Equivalent | 1800-2200 rpm | Details » |
Cat® C9.3 Industrial Power Unit | 400 HP | U.S. EPA Tier 4 Final | 1800-2200 rpm | Details » |
Cat® C9.3B Industrial Power Unit | 400 HP | U.S. EPA Tier 4 Final | 1800-2200 rpm | Details » |
Cat® C11 Industrial Power Unit | 385 HP | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | 1800-2100 rpm | Details » |
Cat® C13 Industrial Power Unit | 440 HP | China Stage II, U.S. EPA Tier 2 Equivalent or U.S. EPA Tier 3 Equivalent, EU Stage II Equivalent or EU Stage IIIA Equivalent | 1800-2100 | Details » |
Cat® C13 Industrial Power Unit | 520 HP | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 and Korea Tier 4 Final emissions standards | 1800-2100 rpm | Details » |
Cat® C15 Industrial Power Unit | 540 HP | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | 1800-2100 rpm | Details » |
Cat® C15 Industrial Power Unit | 580 HP | U.S. EPA Tier 4 Final, EU Stage V | 1800-2100 rpm | Details » |
Cat®C18 Industrial Power Unit | 630 HP | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified | 1800-2100 | Details » |
Cat® C18 Industrial Power Unit | 630 HP | U.S. EPA Tier 4 Final, EU Stage V | 1800-2000 rpm | Details » |